Water hardness in Tarrant County, TX
Water in Tarrant County is very hard, with a median of 355 mg/L (20.7 grains per gallon) across 59 monitoring sites.
Tarrant County water at a glance
- HardnessVery hard (355 mg/L, 20.7 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 355 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 20.7 gpg (19.9 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Tarrant County
Prefilled with Tarrant County's measured local hardness of 355 mg/L (20.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Tarrant County on the Texas map
Cities and communities in Tarrant County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Fort Worth | 128 | Hard | 37 sites within 10 miles |
| Arlington | 160 | Hard | 34 sites within 10 miles |
| Mansfield | 163 | Hard | 23 sites within 10 miles |
| North Richland Hills | 168 | Hard | 7 sites within 10 miles |
| Euless | 184 | Very hard | 46 sites within 10 miles |
| Grapevine | 147 | Hard | 36 sites within 10 miles |
| Bedford | 190 | Very hard | 27 sites within 10 miles |
| Keller | 138 | Hard | 19 sites within 10 miles |
| Haltom City | 110 | Moderately hard | 11 sites within 10 miles |
| Hurst | 189 | Very hard | 12 sites within 10 miles |
| Southlake | 138 | Hard | 23 sites within 10 miles |
| Colleyville | 140 | Hard | 22 sites within 10 miles |
| Saginaw | 366 | Very hard | 33 sites within 10 miles |
| Benbrook | 370 | Very hard | 31 sites within 10 miles |
| Watauga | 168 | Hard | 3 sites within 10 miles |
| White Settlement | 370 | Very hard | 31 sites within 10 miles |
| Azle | 355 | Very hard | county median |
| Forest Hill | 120 | Moderately hard | 14 sites within 10 miles |
| Rendon (CDP) | 110 | Moderately hard | 13 sites within 10 miles |
| Kennedale | 154 | Hard | 17 sites within 10 miles |
| Richland Hills | 110 | Moderately hard | 11 sites within 10 miles |
| River Oaks | 368 | Very hard | 32 sites within 10 miles |
| Everman | 120 | Moderately hard | 15 sites within 10 miles |
| Sansom Park | 368 | Very hard | 32 sites within 10 miles |
| Lake Worth | 366 | Very hard | 33 sites within 10 miles |
| Pecan Acres (CDP) | 355 | Very hard | county median |
| Haslet | 355 | Very hard | county median |
| Edgecliff Village | 362 | Very hard | 42 sites within 10 miles |
| Westworth Village | 366 | Very hard | 33 sites within 10 miles |
| Pelican Bay | 355 | Very hard | county median |
| Pantego | 167 | Hard | 22 sites within 10 miles |
| Blue Mound | 368 | Very hard | 32 sites within 10 miles |
| Dalworthington Gardens | 160 | Hard | 27 sites within 10 miles |
| Westlake | 138 | Hard | 19 sites within 10 miles |
| Lakeside | 370 | Very hard | 30 sites within 10 miles |
| Westover Hills | 366 | Very hard | 33 sites within 10 miles |
Water quality in Tarrant County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Fort Worth | City of Fort Worth | 7 found (PFOA 8.3 / PFOS 7.3 ppt) | 0 lead · 0 unknown | 1 |
| Arlington | City of Arlington | 5 found (PFOA ND / PFOS 4.6 ppt) | 0 lead · 0 unknown | None |
| Mansfield | City of Mansfield | 3 found | 0 lead · 0 unknown | None |
| North Richland Hills | City of North Richland Hills | 7 found (PFOA 4.2 / PFOS 4.2 ppt) | 0 lead · 13,611 unknown | None |
| Euless | City of Euless | 4 found | 0 lead · 653 unknown | None |
| Grapevine | City of Grapevine | 7 found (PFOA 5.5 / PFOS 5 ppt) | 0 lead · 0 unknown | None |
| Bedford | City of Bedford | 5 found (PFOA ND / PFOS 4.3 ppt) | 0 lead · 0 unknown | None |
| Keller | City of Keller | 6 found (PFOA ND / PFOS 5.7 ppt) | 0 lead · 0 unknown | None |
| Haltom City | City of Haltom City | 7 found (PFOA 5.6 / PFOS 7.7 ppt) | 0 lead · 9,190 unknown | None |
| Hurst | City of Hurst | 3 found | 2 lead · 1,302 unknown | None |
| Southlake | City of Southlake | 6 found (PFOA ND / PFOS 4.1 ppt) | 0 lead · 0 unknown | 1 |
| Colleyville | City of Colleyville | 6 found (PFOA ND / PFOS 5.4 ppt) | 0 lead · 0 unknown | None |
| Saginaw | City of Saginaw | 3 found | 0 lead · 0 unknown | None |
| Benbrook | Benbrook Water Authority | 3 found | 0 lead · 0 unknown | None |
| Watauga | City of Watauga | 5 found | 3 lead · 1 unknown | None |
| White Settlement | City of White Settlement | 6 found (PFOA ND / PFOS 5 ppt) | 2 lead · 1 unknown | 3 (1 open) |
| Azle | City of Azle | 2 found | 0 lead · 265 unknown | None |
| Forest Hill | City of Forest Hill | 4 found | 0 lead · 4,417 unknown | None |
| Kennedale | City of Kennedale | None detected | 0 lead · 293 unknown | None |
| Richland Hills | City of Richland Hills | 4 found | 0 lead · 23 unknown | None |
| River Oaks | City of River Oaks | 1 found | 0 lead · 2,296 unknown | 22 |
| Everman | City of Everman | None detected | 0 lead · 1,487 unknown | None |
| Sansom Park | City of Sansom Park | None detected | 0 lead · 0 unknown | 3 |
| Lake Worth | City of Lake Worth | 7 found (PFOA ND / PFOS 4.5 ppt) | 0 lead · 0 unknown | None |
| Haslet | City of Haslet | Not tested | 0 lead · 0 unknown | None |
| Edgecliff Village | Town of Edgecliff Village | Not tested | 0 lead · 0 unknown | None |
| Westworth Village | City of Westworth Village | Not tested | 0 lead · 0 unknown | None |
| Pelican Bay | City of Pelican Bay | Not tested | 0 lead · 0 unknown | 1 |
| Pantego | Town of Pantego | Not tested | 0 lead · 0 unknown | None |
| Blue Mound | Blue Mound | Not tested | 0 lead · 212 unknown | None |
| Dalworthington Gardens | City of Dalworthington Gardens | Not tested | 4 lead · 2 unknown | None |
| Westlake | Town of Westlake | Not tested | 0 lead · 0 unknown | None |
| Lakeside | Town of Lakeside | Not tested | 0 lead · 0 unknown | None |
| Westover Hills | Town of Westover Hills | Not tested | 0 lead · 289 unknown | None |
Neighboring counties
- Johnson County280 mg/L
- Dallas County165 mg/L
- Parker County348 mg/L
- Denton County126 mg/L
- Wise County475 mg/L
- Ellis County125 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.