Water hardness in Schuylkill County, PA
Water in Schuylkill County is moderately hard, with a median of 82 mg/L (4.8 grains per gallon) across 170 monitoring sites.
Schuylkill County water at a glance
- HardnessModerately hard (82 mg/L, 4.8 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 82 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 4.8 gpg (4.6 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Schuylkill County
Prefilled with Schuylkill County's measured local hardness of 82 mg/L (4.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Schuylkill County on the Pennsylvania map
Cities and communities in Schuylkill County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Pottsville | 89 | Moderately hard | 72 sites within 10 miles |
| Tamaqua | 52 | Soft | 27 sites within 10 miles |
| Schuylkill Haven | 56 | Soft | 55 sites within 10 miles |
| Minersville | 97 | Moderately hard | 75 sites within 10 miles |
| Shenandoah | 80 | Moderately hard | 51 sites within 10 miles |
| Frackville | 87 | Moderately hard | 67 sites within 10 miles |
| Mahanoy City | 85 | Moderately hard | 42 sites within 10 miles |
| Orwigsburg | 80 | Moderately hard | 42 sites within 10 miles |
| St. Clair | 86 | Moderately hard | 65 sites within 10 miles |
| Lake Wynonah (CDP) | 65 | Moderately hard | 56 sites within 10 miles |
| Ashland | 88 | Moderately hard | 70 sites within 10 miles |
| McAdoo | 51 | Soft | 22 sites within 10 miles |
| Coaldale | 52 | Soft | 25 sites within 10 miles |
| Pine Grove | 91 | Moderately hard | 95 sites within 10 miles |
| Port Carbon | 86 | Moderately hard | 58 sites within 10 miles |
| Tremont | 91 | Moderately hard | 109 sites within 10 miles |
| Valley View (CDP) | 78 | Moderately hard | 130 sites within 10 miles |
| Cressona | 67 | Moderately hard | 65 sites within 10 miles |
| Tower City | 72 | Moderately hard | 115 sites within 10 miles |
| Hometown (CDP) | 56 | Soft | 30 sites within 10 miles |
| Girardville | 73 | Moderately hard | 74 sites within 10 miles |
| Shenandoah Heights (CDP) | 80 | Moderately hard | 50 sites within 10 miles |
| New Philadelphia | 87 | Moderately hard | 49 sites within 10 miles |
| Tuscarora (CDP) | 79 | Moderately hard | 38 sites within 10 miles |
| Palo Alto | 85 | Moderately hard | 58 sites within 10 miles |
| Friedensburg (CDP) | 78 | Moderately hard | 88 sites within 10 miles |
| Hegins (CDP) | 78 | Moderately hard | 132 sites within 10 miles |
| Gordon | 92 | Moderately hard | 83 sites within 10 miles |
| Lavelle (CDP) | 99 | Moderately hard | 89 sites within 10 miles |
| Ringtown | 42 | Soft | 36 sites within 10 miles |
| Deer Lake | 70 | Moderately hard | 45 sites within 10 miles |
| Auburn | 55 | Soft | 48 sites within 10 miles |
| Ravine (CDP) | 86 | Moderately hard | 97 sites within 10 miles |
| Marlin (CDP) | 97 | Moderately hard | 75 sites within 10 miles |
| Altamont (CDP) | 89 | Moderately hard | 68 sites within 10 miles |
| Gilberton | 86 | Moderately hard | 64 sites within 10 miles |
| Renningers (CDP) | 80 | Moderately hard | 53 sites within 10 miles |
| Park Crest (CDP) | 72 | Moderately hard | 35 sites within 10 miles |
| Kelayres (CDP) | 48 | Soft | 24 sites within 10 miles |
| Englewood (CDP) | 83 | Moderately hard | 72 sites within 10 miles |
| Mechanicsville | 85 | Moderately hard | 64 sites within 10 miles |
| Muir (CDP) | 71 | Moderately hard | 117 sites within 10 miles |
| Cumbola (CDP) | 100 | Moderately hard | 52 sites within 10 miles |
| Forestville (CDP) | 106 | Moderately hard | 104 sites within 10 miles |
| Nuremberg (CDP) | 52 | Soft | 32 sites within 10 miles |
| Reinerton (CDP) | 72 | Moderately hard | 119 sites within 10 miles |
| Branchdale (CDP) | 101 | Moderately hard | 111 sites within 10 miles |
| Middleport | 86 | Moderately hard | 42 sites within 10 miles |
| Seltzer (CDP) | 97 | Moderately hard | 76 sites within 10 miles |
| Delano (CDP) | 75 | Moderately hard | 30 sites within 10 miles |
| Donaldson (CDP) | 91 | Moderately hard | 112 sites within 10 miles |
| Orwin (CDP) | 72 | Moderately hard | 111 sites within 10 miles |
| Port Clinton | 39 | Soft | 36 sites within 10 miles |
| Fountain Springs (CDP) | 84 | Moderately hard | 69 sites within 10 miles |
| New Ringgold | 78 | Moderately hard | 38 sites within 10 miles |
| Newtown (CDP) | 97 | Moderately hard | 109 sites within 10 miles |
| Grier City (CDP) | 66 | Moderately hard | 36 sites within 10 miles |
| Sheppton (CDP) | 32 | Soft | 24 sites within 10 miles |
| Heckscherville (CDP) | 92 | Moderately hard | 81 sites within 10 miles |
| Oneida (CDP) | 32 | Soft | 24 sites within 10 miles |
| Brandonville (CDP) | 52 | Soft | 35 sites within 10 miles |
| Locustdale (CDP) | 91 | Moderately hard | 76 sites within 10 miles |
| Buck Run (CDP) | 104 | Moderately hard | 108 sites within 10 miles |
| Summit Station (CDP) | 64 | Moderately hard | 59 sites within 10 miles |
| McKeansburg (CDP) | 72 | Moderately hard | 40 sites within 10 miles |
| Landingville | 67 | Moderately hard | 59 sites within 10 miles |
| Klingerstown (CDP) | 56 | Soft | 70 sites within 10 miles |
| Beurys Lake (CDP) | 100 | Moderately hard | 118 sites within 10 miles |
| Mount Carbon | 86 | Moderately hard | 65 sites within 10 miles |
| Brockton (CDP) | 80 | Moderately hard | 39 sites within 10 miles |
| Llewellyn (CDP) | 105 | Moderately hard | 103 sites within 10 miles |
| Locust Gap (CDP) | 67 | Moderately hard | 102 sites within 10 miles |
| Maryd (CDP) | 80 | Moderately hard | 39 sites within 10 miles |
| Morea (CDP) | 85 | Moderately hard | 58 sites within 10 miles |
| New Boston (CDP) | 87 | Moderately hard | 45 sites within 10 miles |
| Park Place (CDP) | 80 | Moderately hard | 36 sites within 10 miles |
Water quality in Schuylkill County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Pine Grove | Pine Grove TWP Water System | Not tested | 0 lead · 1 unknown | 1 |
| Tower City | Tower City Borough Authority | Not tested | 0 lead · 713 unknown | None |
| Tuscarora | Tuscarora Village | Not tested | 0 lead · 0 unknown | None |
| Auburn | Auburn Municipal Authority | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Berks County67 mg/L
- Columbia County36 mg/L
- Lebanon County186 mg/L
- Northumberland County94 mg/L
- Carbon County28 mg/L
- Montour County74 mg/L
Pennsylvania
The statewide median is 82 mg/L (moderately hard) from 4,757 sites.
Pennsylvania hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.