Water hardness in Allegheny County, PA
Water in Allegheny County is very hard, with a median of 248 mg/L (14.5 grains per gallon) across 91 monitoring sites.
Allegheny County water at a glance
- HardnessVery hard (248 mg/L, 14.5 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 248 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 14.5 gpg (13.9 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Allegheny County
Prefilled with Allegheny County's measured local hardness of 248 mg/L (14.5 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Allegheny County on the Pennsylvania map
Cities and communities in Allegheny County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Pittsburgh | 230 | Very hard | 46 sites within 10 miles |
| Bethel Park | 351 | Very hard | 23 sites within 10 miles |
| Monroeville | 192 | Very hard | 30 sites within 10 miles |
| Plum | 154 | Hard | 40 sites within 10 miles |
| Allison Park (CDP) | 179 | Hard | 33 sites within 10 miles |
| Baldwin | 258 | Very hard | 40 sites within 10 miles |
| West Mifflin | 286 | Very hard | 35 sites within 10 miles |
| McKeesport | 210 | Very hard | 32 sites within 10 miles |
| Franklin Park | 224 | Very hard | 32 sites within 10 miles |
| Whitehall | 316 | Very hard | 30 sites within 10 miles |
| Wilkinsburg | 212 | Very hard | 52 sites within 10 miles |
| Jefferson Hills | 254 | Very hard | 27 sites within 10 miles |
| Carnot-Moon (CDP) | 359 | Very hard | 37 sites within 10 miles |
| Munhall | 224 | Very hard | 50 sites within 10 miles |
| Brentwood | 264 | Very hard | 37 sites within 10 miles |
| Glenshaw (CDP) | 210 | Very hard | 41 sites within 10 miles |
| Pleasant Hills | 337 | Very hard | 24 sites within 10 miles |
| Swissvale | 212 | Very hard | 49 sites within 10 miles |
| Castle Shannon | 299 | Very hard | 35 sites within 10 miles |
| Bellevue | 263 | Very hard | 63 sites within 10 miles |
| Dormont | 285 | Very hard | 48 sites within 10 miles |
| Carnegie | 298 | Very hard | 55 sites within 10 miles |
| White Oak | 171 | Hard | 23 sites within 10 miles |
| Oakmont | 177 | Hard | 53 sites within 10 miles |
| West View | 246 | Very hard | 56 sites within 10 miles |
| Forest Hills | 220 | Very hard | 49 sites within 10 miles |
| Clairton | 272 | Very hard | 27 sites within 10 miles |
| Crafton | 275 | Very hard | 53 sites within 10 miles |
| McKees Rocks | 264 | Very hard | 63 sites within 10 miles |
| Coraopolis | 298 | Very hard | 51 sites within 10 miles |
| Fox Chapel | 201 | Very hard | 45 sites within 10 miles |
| Duquesne | 212 | Very hard | 39 sites within 10 miles |
| Turtle Creek | 204 | Very hard | 38 sites within 10 miles |
| Green Tree | 274 | Very hard | 48 sites within 10 miles |
| Bridgeville | 369 | Very hard | 34 sites within 10 miles |
| Avalon | 264 | Very hard | 62 sites within 10 miles |
| Glassport | 272 | Very hard | 29 sites within 10 miles |
| Tarentum | 131 | Hard | 32 sites within 10 miles |
| North Braddock | 216 | Very hard | 48 sites within 10 miles |
| Sewickley | 319 | Very hard | 41 sites within 10 miles |
| Port Vue | 237 | Very hard | 32 sites within 10 miles |
| Etna | 212 | Very hard | 49 sites within 10 miles |
| Springdale | 154 | Hard | 36 sites within 10 miles |
| Mount Oliver | 252 | Very hard | 44 sites within 10 miles |
| Ingram | 275 | Very hard | 53 sites within 10 miles |
| Millvale | 224 | Very hard | 52 sites within 10 miles |
| Trafford | 209 | Very hard | 20 sites within 10 miles |
| Brackenridge | 125 | Hard | 31 sites within 10 miles |
| Sharpsburg | 210 | Very hard | 49 sites within 10 miles |
| Churchill | 211 | Very hard | 49 sites within 10 miles |
| Edgewood | 212 | Very hard | 49 sites within 10 miles |
| Pitcairn | 196 | Very hard | 28 sites within 10 miles |
| Homestead | 218 | Very hard | 50 sites within 10 miles |
| Aspinwall | 210 | Very hard | 49 sites within 10 miles |
| Gibsonia (CDP) | 177 | Hard | 27 sites within 10 miles |
| Imperial (CDP) | 366 | Very hard | 31 sites within 10 miles |
| Emsworth | 267 | Very hard | 54 sites within 10 miles |
| Verona | 178 | Hard | 50 sites within 10 miles |
| Liberty | 237 | Very hard | 32 sites within 10 miles |
| Greenock (CDP) | 182 | Very hard | 24 sites within 10 miles |
| East McKeesport | 194 | Very hard | 32 sites within 10 miles |
| East Pittsburgh | 208 | Very hard | 42 sites within 10 miles |
| Ben Avon | 267 | Very hard | 57 sites within 10 miles |
| Rankin | 220 | Very hard | 53 sites within 10 miles |
| West Homestead | 224 | Very hard | 50 sites within 10 miles |
| Bakerstown (CDP) | 144 | Hard | 15 sites within 10 miles |
| Wilmerding | 196 | Very hard | 32 sites within 10 miles |
| Sturgeon (CDP) | 366 | Very hard | 31 sites within 10 miles |
| Braddock | 224 | Very hard | 52 sites within 10 miles |
| Braddock Hills | 220 | Very hard | 51 sites within 10 miles |
| Edgeworth | 342 | Very hard | 39 sites within 10 miles |
| Cheswick | 168 | Hard | 40 sites within 10 miles |
| Dravosburg | 268 | Very hard | 36 sites within 10 miles |
| Bell Acres | 298 | Very hard | 39 sites within 10 miles |
| Russellton (CDP) | 144 | Hard | 36 sites within 10 miles |
| Oakdale | 368 | Very hard | 39 sites within 10 miles |
| Versailles | 193 | Very hard | 25 sites within 10 miles |
| Blawnox | 197 | Very hard | 51 sites within 10 miles |
| Elizabeth | 292 | Very hard | 26 sites within 10 miles |
| Heidelberg | 324 | Very hard | 49 sites within 10 miles |
| Rennerdale (CDP) | 368 | Very hard | 41 sites within 10 miles |
| Bradford Woods | 189 | Very hard | 18 sites within 10 miles |
| Whitaker | 220 | Very hard | 55 sites within 10 miles |
| Leetsdale | 342 | Very hard | 37 sites within 10 miles |
| Curtisville (CDP) | 126 | Hard | 24 sites within 10 miles |
| Enlow (CDP) | 372 | Very hard | 29 sites within 10 miles |
| Harwick (CDP) | 162 | Hard | 36 sites within 10 miles |
| Lincoln | 237 | Very hard | 26 sites within 10 miles |
| Sewickley Heights | 267 | Very hard | 47 sites within 10 miles |
| Chalfant | 210 | Very hard | 42 sites within 10 miles |
| Bairdford (CDP) | 148 | Hard | 27 sites within 10 miles |
| Sewickley Hills | 264 | Very hard | 48 sites within 10 miles |
| Pennsbury Village | 299 | Very hard | 55 sites within 10 miles |
| Noblestown (CDP) | 365 | Very hard | 34 sites within 10 miles |
| Glen Osborne | 298 | Very hard | 47 sites within 10 miles |
| Boston (CDP) | 193 | Very hard | 25 sites within 10 miles |
| Wall | 197 | Very hard | 27 sites within 10 miles |
| Thornburg | 298 | Very hard | 55 sites within 10 miles |
| Clinton (CDP) | 359 | Very hard | 35 sites within 10 miles |
| Rosslyn Farms | 298 | Very hard | 55 sites within 10 miles |
| West Elizabeth | 108 | Moderately hard | 23 sites within 10 miles |
| Ben Avon Heights | 263 | Very hard | 55 sites within 10 miles |
| Glenfield | 266 | Very hard | 52 sites within 10 miles |
| Haysville | 271 | Very hard | 54 sites within 10 miles |
| Blaine Hill (CDP) | 286 | Very hard | 25 sites within 10 miles |
| Buena Vista (CDP) | 108 | Moderately hard | 20 sites within 10 miles |
| Coulter (CDP) | 108 | Moderately hard | 21 sites within 10 miles |
| Dorseyville (CDP) | 178 | Hard | 42 sites within 10 miles |
| Glendale (CDP) | 319 | Very hard | 51 sites within 10 miles |
| Industry (CDP) | 104 | Moderately hard | 20 sites within 10 miles |
| Natrona (CDP) | 124 | Hard | 29 sites within 10 miles |
| Natrona Heights (CDP) | 122 | Hard | 28 sites within 10 miles |
| West Wilmerding (CDP) | 204 | Very hard | 36 sites within 10 miles |
Water quality in Allegheny County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Pittsburgh | Pittsburgh Water & Sewer Auth | None detected | 16,165 lead · 2,361 unknown | 2 |
| Monroeville | Monroeville Municipal Auth | 1 found | 0 lead · 4,812 unknown | 2 |
| Plum | Plum Boro Muni Auth | None detected | 0 lead · 8,284 unknown | 1 |
| McKeesport | West CNTY Muni Auth-Mckeesport | None detected | 1,450 lead · 6,238 unknown | None |
| Whitehall | Whitehall TWP Authority | 8 found (PFOA 4.9 / PFOS 5.4 ppt) | 0 lead · 0 unknown | None |
| Wilkinsburg | Wilkinsburg-Penn JT Water Auth | None detected | 3,704 lead · 5,828 unknown | 2 |
| Oakmont | Oakmont Water Authority | None detected | 0 lead · 13,726 unknown | None |
| West View | West View Water Authority | None detected | 567 lead · 18,428 unknown | 2 |
| Duquesne | Duquesne Water Dept | None detected | 0 lead · 1,882 unknown | 8 (1 open) |
| Springdale | Township of Springdale | Not tested | 0 lead · 756 unknown | 2 (1 open) |
| Liberty | Liberty Township | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Washington County174 mg/L
- Beaver County148 mg/L
- Westmoreland County100 mg/L
- Butler County84 mg/L
- Armstrong County102 mg/L
- Lawrence County152 mg/L
Pennsylvania
The statewide median is 82 mg/L (moderately hard) from 4,757 sites.
Pennsylvania hardness map →Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.