Water hardness in Cook County, IL
Water in Cook County is very hard, with a median of 252 mg/L (14.7 grains per gallon) across 63 monitoring sites.
Cook County water at a glance
- HardnessVery hard (252 mg/L, 14.7 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 252 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 14.7 gpg (14.1 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Cook County
Prefilled with Cook County's measured local hardness of 252 mg/L (14.7 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Cook County on the Illinois map
Cities and communities in Cook County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Chicago | 135 | Hard | 14 sites within 10 miles |
| Cicero | 288 | Very hard | 16 sites within 10 miles |
| Evanston | 222 | Very hard | 16 sites within 10 miles |
| Arlington Heights | 269 | Very hard | 9 sites within 10 miles |
| Skokie | 231 | Very hard | 17 sites within 10 miles |
| Palatine | 277 | Very hard | 8 sites within 10 miles |
| Des Plaines | 255 | Very hard | 15 sites within 10 miles |
| Oak Lawn | 232 | Very hard | 19 sites within 10 miles |
| Berwyn | 288 | Very hard | 16 sites within 10 miles |
| Mount Prospect | 262 | Very hard | 14 sites within 10 miles |
| Oak Park | 283 | Very hard | 18 sites within 10 miles |
| Glenview | 244 | Very hard | 18 sites within 10 miles |
| Park Ridge | 255 | Very hard | 17 sites within 10 miles |
| Streamwood | 315 | Very hard | 12 sites within 10 miles |
| Calumet City | 239 | Very hard | 21 sites within 10 miles |
| Northbrook | 244 | Very hard | 16 sites within 10 miles |
| Niles | 226 | Very hard | 18 sites within 10 miles |
| Burbank | 276 | Very hard | 17 sites within 10 miles |
| Lansing | 252 | Very hard | 22 sites within 10 miles |
| Wilmette | 222 | Very hard | 17 sites within 10 miles |
| Oak Forest | 224 | Very hard | 14 sites within 10 miles |
| Chicago Heights | 278 | Very hard | 14 sites within 10 miles |
| Morton Grove | 226 | Very hard | 18 sites within 10 miles |
| Melrose Park | 277 | Very hard | 13 sites within 10 miles |
| Elmwood Park | 280 | Very hard | 19 sites within 10 miles |
| Rolling Meadows | 252 | Very hard | 5 sites within 10 miles |
| Maywood | 286 | Very hard | 15 sites within 10 miles |
| Blue Island | 217 | Very hard | 21 sites within 10 miles |
| South Holland | 232 | Very hard | 23 sites within 10 miles |
| Dolton | 217 | Very hard | 23 sites within 10 miles |
| Harvey | 232 | Very hard | 23 sites within 10 miles |
| Evergreen Park | 224 | Very hard | 22 sites within 10 miles |
| Brookfield | 289 | Very hard | 13 sites within 10 miles |
| Homewood | 239 | Very hard | 17 sites within 10 miles |
| Matteson | 239 | Very hard | 13 sites within 10 miles |
| Alsip | 212 | Very hard | 16 sites within 10 miles |
| Bellwood | 279 | Very hard | 12 sites within 10 miles |
| Franklin Park | 276 | Very hard | 16 sites within 10 miles |
| Palos Hills | 232 | Very hard | 13 sites within 10 miles |
| Bridgeview | 264 | Very hard | 14 sites within 10 miles |
| Westchester | 277 | Very hard | 11 sites within 10 miles |
| Country Club Hills | 232 | Very hard | 15 sites within 10 miles |
| La Grange | 276 | Very hard | 11 sites within 10 miles |
| Prospect Heights | 255 | Very hard | 13 sites within 10 miles |
| Norridge | 270 | Very hard | 15 sites within 10 miles |
| Hickory Hills | 264 | Very hard | 12 sites within 10 miles |
| Chicago Ridge | 212 | Very hard | 12 sites within 10 miles |
| Midlothian | 224 | Very hard | 22 sites within 10 miles |
| Forest Park | 283 | Very hard | 18 sites within 10 miles |
| Western Springs | 276 | Very hard | 12 sites within 10 miles |
| La Grange Park | 277 | Very hard | 13 sites within 10 miles |
| Lincolnwood | 222 | Very hard | 14 sites within 10 miles |
| Hazel Crest | 236 | Very hard | 16 sites within 10 miles |
| Richton Park | 282 | Very hard | 11 sites within 10 miles |
| Winnetka | 214 | Very hard | 16 sites within 10 miles |
| Northlake | 279 | Very hard | 12 sites within 10 miles |
| Justice | 276 | Very hard | 14 sites within 10 miles |
| Palos Heights | 206 | Very hard | 9 sites within 10 miles |
| River Forest | 286 | Very hard | 17 sites within 10 miles |
| Schiller Park | 275 | Very hard | 17 sites within 10 miles |
| Markham | 232 | Very hard | 23 sites within 10 miles |
| Summit | 289 | Very hard | 15 sites within 10 miles |
| Worth | 217 | Very hard | 11 sites within 10 miles |
| Crestwood | 206 | Very hard | 19 sites within 10 miles |
| Lyons | 291 | Very hard | 14 sites within 10 miles |
| River Grove | 276 | Very hard | 16 sites within 10 miles |
| Riverdale | 224 | Very hard | 22 sites within 10 miles |
| Sauk Village | 282 | Very hard | 11 sites within 10 miles |
| Flossmoor | 236 | Very hard | 16 sites within 10 miles |
| Lynwood | 281 | Very hard | 12 sites within 10 miles |
| Riverside | 289 | Very hard | 15 sites within 10 miles |
| Harwood Heights | 255 | Very hard | 13 sites within 10 miles |
| Glencoe | 226 | Very hard | 14 sites within 10 miles |
| Glenwood | 277 | Very hard | 15 sites within 10 miles |
| Hillside | 277 | Very hard | 11 sites within 10 miles |
| Broadview | 286 | Very hard | 13 sites within 10 miles |
| Inverness | 344 | Very hard | 12 sites within 10 miles |
| North Riverside | 291 | Very hard | 14 sites within 10 miles |
| Stickney | 291 | Very hard | 14 sites within 10 miles |
| Calumet Park | 217 | Very hard | 21 sites within 10 miles |
| Orland Hills | 204 | Very hard | 6 sites within 10 miles |
| Countryside | 276 | Very hard | 11 sites within 10 miles |
| Willow Springs | 264 | Very hard | 12 sites within 10 miles |
| Northfield | 222 | Very hard | 17 sites within 10 miles |
| Posen | 224 | Very hard | 22 sites within 10 miles |
| Berkeley | 277 | Very hard | 11 sites within 10 miles |
| South Barrington | 318 | Very hard | 18 sites within 10 miles |
| Palos Park | 212 | Very hard | 8 sites within 10 miles |
| Olympia Fields | 239 | Very hard | 17 sites within 10 miles |
| Robbins | 217 | Very hard | 21 sites within 10 miles |
| Stone Park | 279 | Very hard | 12 sites within 10 miles |
| Hometown | 265 | Very hard | 21 sites within 10 miles |
| Indian Head Park | 276 | Very hard | 12 sites within 10 miles |
| Burnham | 224 | Very hard | 20 sites within 10 miles |
| South Chicago Heights | 282 | Very hard | 11 sites within 10 miles |
| Rosemont | 255 | Very hard | 15 sites within 10 miles |
| Dixmoor | 224 | Very hard | 22 sites within 10 miles |
| Kenilworth | 213 | Very hard | 17 sites within 10 miles |
| Thornton | 236 | Very hard | 24 sites within 10 miles |
| Merrionette Park | 206 | Very hard | 15 sites within 10 miles |
| Ford Heights | 281 | Very hard | 12 sites within 10 miles |
| Phoenix | 224 | Very hard | 22 sites within 10 miles |
| Hodgkins | 275 | Very hard | 13 sites within 10 miles |
| East Hazel Crest | 236 | Very hard | 24 sites within 10 miles |
| Forest View | 291 | Very hard | 14 sites within 10 miles |
| Bedford Park | 276 | Very hard | 19 sites within 10 miles |
| Golf | 226 | Very hard | 18 sites within 10 miles |
| McCook | 277 | Very hard | 13 sites within 10 miles |
Water quality in Cook County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Chicago | Chicago | None detected | 150,750 lead · 251,585 unknown | None |
| Cicero | Cicero | None detected | 13,059 lead · 940 unknown | 1 |
| Evanston | Evanston | None detected | 10,017 lead · 0 unknown | None |
| Arlington Heights | Arlington Heights | None detected | 3,677 lead · 80 unknown | None |
| Skokie | Skokie | None detected | 4,672 lead · 11,065 unknown | None |
| Palatine | Palatine | None detected | 261 lead · 56 unknown | None |
| Des Plaines | Des Plaines | None detected | 1,607 lead · 6,835 unknown | None |
| Oak Lawn | Oak Lawn | None detected | 2,209 lead · 47 unknown | None |
| Berwyn | Berwyn | None detected | 10,863 lead · 4 unknown | None |
| Mount Prospect | Mount Prospect | None detected | 700 lead · 65 unknown | None |
| Oak Park | Oak Park | None detected | 7,034 lead · 1,488 unknown | None |
| Glenview | Glenview | None detected | 2,217 lead · 1,983 unknown | None |
| Park Ridge | Park Ridge | None detected | 2,594 lead · 7,191 unknown | None |
| Streamwood | Streamwood | None detected | 0 lead · 0 unknown | None |
| Calumet City | Calumet City | 2 found | 4,121 lead · 1,226 unknown | 2 |
| Northbrook | Northbrook | None detected | 313 lead · 0 unknown | None |
| Niles | Niles | None detected | 1,261 lead · 6,397 unknown | None |
| Lansing | Lansing | None detected | 5,186 lead · 56 unknown | None |
| Wilmette | Wilmette | None detected | 1,748 lead · 310 unknown | None |
| Oak Forest | Oak Forest | 1 found | 5 lead · 6,801 unknown | None |
| Chicago Heights | Chicago Heights | None detected | 2,674 lead · 6,608 unknown | None |
| Morton Grove | Morton Grove | None detected | 3,108 lead · 0 unknown | None |
| Melrose Park | Melrose Park | None detected | 744 lead · 2,326 unknown | None |
| Elmwood Park | Elmwood Park | None detected | 6,329 lead · 0 unknown | None |
| Rolling Meadows | Rolling Meadows | None detected | 0 lead · 143 unknown | None |
| Maywood | Maywood | None detected | 5,058 lead · 0 unknown | 1 (1 open) |
| Blue Island | Blue Island | None detected | 529 lead · 4,706 unknown | None |
| South Holland | South Holland | 1 found | 1,139 lead · 204 unknown | 2 |
| Dolton | Dolton | None detected | 1,817 lead · 4,884 unknown | None |
| Harvey | Harvey | None detected | 16 lead · 7,922 unknown | None |
| Evergreen Park | Evergreen Park | None detected | 6,521 lead · 0 unknown | None |
| Brookfield | Brookfield | None detected | 1,900 lead · 531 unknown | None |
| Homewood | Homewood | 1 found (PFOA 4.3 / PFOS ND ppt) | 3,753 lead · 593 unknown | None |
| Matteson | Matteson | None detected | 576 lead · 0 unknown | None |
| Alsip | Alsip | None detected | 0 lead · 0 unknown | None |
| Bellwood | Bellwood | None detected | 1,257 lead · 930 unknown | 1 |
| Franklin Park | Franklin Park | None detected | 1,964 lead · 1,927 unknown | None |
| Palos Hills | Palos Hills | None detected | 0 lead · 0 unknown | None |
| Bridgeview | Bridgeview | None detected | 0 lead · 0 unknown | None |
| Westchester | Westchester | None detected | 3,611 lead · 49 unknown | None |
| Country Club Hills | Country Club Hills | None detected | 0 lead · 0 unknown | None |
| La Grange | La Grange | None detected | 3,400 lead · 457 unknown | None |
| Prospect Heights | Prospect Heights | Not tested | 0 lead · 0 unknown | None |
| Norridge | Norridge | None detected | 50 lead · 208 unknown | None |
| Hickory Hills | Hickory Hills | None detected | 0 lead · 0 unknown | None |
| Chicago Ridge | Chicago Ridge | None detected | Not reported | None |
| Midlothian | Midlothian | None detected | 538 lead · 2,880 unknown | None |
| Forest Park | Forest Park | None detected | 2,548 lead · 0 unknown | None |
| Western Springs | Western Springs | None detected | 428 lead · 56 unknown | 1 |
| La Grange Park | La Grange Park | None detected | 708 lead · 529 unknown | None |
| Lincolnwood | Lincolnwood | None detected | 1,097 lead · 0 unknown | None |
| Hazel Crest | Hazel Crest | None detected | 1,283 lead · 0 unknown | None |
| Richton Park | Richton Park | None detected | 224 lead · 280 unknown | 3 (1 open) |
| Winnetka | Winnetka | None detected | 1,219 lead · 0 unknown | None |
| Northlake | Northlake | None detected | 150 lead · 1,447 unknown | None |
| Justice | Justice-Willow Springs Water Commission | None detected | 0 lead · 0 unknown | None |
| Palos Heights | Palos Heights | None detected | 0 lead · 0 unknown | None |
| River Forest | River Forest | None detected | 621 lead · 1,717 unknown | None |
| Schiller Park | Schiller Park | None detected | 189 lead · 425 unknown | None |
| Markham | Markham | 1 found | 1,239 lead · 149 unknown | None |
| Summit | Summit | 1 found | 1 lead · 2,515 unknown | None |
| Worth | Worth | None detected | 0 lead · 0 unknown | None |
| Crestwood | Crestwood | None detected | Not reported | None |
| Lyons | Lyons | None detected | 602 lead · 28 unknown | None |
| River Grove | River Grove | None detected | 1,725 lead · 12 unknown | None |
| Riverdale | Riverdale | None detected | 172 lead · 2,783 unknown | None |
| Sauk Village | Sauk Village | 1 found | 0 lead · 0 unknown | None |
| Flossmoor | Flossmoor | None detected | 371 lead · 253 unknown | None |
| Lynwood | Lynwood | None detected | 0 lead · 0 unknown | None |
| Riverside | Riverside | None detected | 1,408 lead · 336 unknown | None |
| Harwood Heights | Harwood Heights | None detected | 209 lead · 18 unknown | None |
| Glencoe | Glencoe | None detected | 528 lead · 24 unknown | None |
| Glenwood | Glenwood | None detected | 0 lead · 0 unknown | None |
| Hillside | Hillside | None detected | 484 lead · 1,491 unknown | None |
| Broadview | Broadview | None detected | 16 lead · 2,602 unknown | None |
| North Riverside | North Riverside | None detected | 215 lead · 2,119 unknown | None |
| Stickney | Stickney | None detected | 136 lead · 1,657 unknown | None |
| Calumet Park | Calumet Park | None detected | 2,145 lead · 0 unknown | None |
| Countryside | Countryside | None detected | Not reported | None |
| Northfield | Northfield | None detected | 85 lead · 6 unknown | 1 (1 open) |
| Posen | Posen | None detected | 1,227 lead · 501 unknown | None |
| Berkeley | Berkeley | None detected | 475 lead · 78 unknown | None |
| South Barrington | South Barrington | Not tested | 0 lead · 0 unknown | None |
| Palos Park | Palos Park | None detected | 0 lead · 0 unknown | None |
| Olympia Fields | Olympia Fields | None detected | 206 lead · 342 unknown | None |
| Robbins | Robbins | None detected | 1,303 lead · 293 unknown | None |
| Stone Park | Stone Park | None detected | 23 lead · 0 unknown | None |
| Hometown | Hometown | None detected | 0 lead · 0 unknown | None |
| Indian Head Park | Indian Head Park | Not tested | 0 lead · 0 unknown | None |
| Burnham | Burnham | None detected | 664 lead · 407 unknown | 1 (1 open) |
| South Chicago Heights | South Chicago Heights | None detected | 744 lead · 151 unknown | None |
| Rosemont | Rosemont | None detected | 12 lead · 731 unknown | None |
| Dixmoor | Dixmoor | 2 found (PFOA 4.8 / PFOS 5.5 ppt) | 34 lead · 742 unknown | None |
| Kenilworth | Kenilworth | None detected | 245 lead · 0 unknown | None |
| Thornton | Thornton | Not tested | 61 lead · 758 unknown | None |
| Merrionette Park | Merrionette Park | Not tested | 0 lead · 10 unknown | None |
| Ford Heights | Ford Heights | Not tested | 10 lead · 823 unknown | None |
| Phoenix | Phoenix | Not tested | 310 lead · 298 unknown | None |
| Hodgkins | Hodgkins | Not tested | 0 lead · 0 unknown | None |
| East Hazel Crest | East Hazel Crest | Not tested | 0 lead · 0 unknown | None |
| Forest View | Forest View | Not tested | 260 lead · 26 unknown | None |
| Bedford Park | Bedford Park | Not tested | 0 lead · 0 unknown | None |
| Golf | GOLF | Not tested | 29 lead · 0 unknown | None |
| McCook | MC Cook | Not tested | 6 lead · 0 unknown | None |
Neighboring counties
- Lake County258 mg/L
- DuPage County287 mg/L
- Will County280 mg/L
- Kane County348 mg/L
- Kendall County344 mg/L
- McHenry County393 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.