Water hardness in Nassau County, NY
Water in Nassau County is soft, with a median of 50 mg/L (2.9 grains per gallon) across 47 monitoring sites.
Nassau County water at a glance
- HardnessSoft (50 mg/L, 2.9 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 50 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 2.9 gpg (2.8 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Nassau County
Prefilled with Nassau County's measured local hardness of 50 mg/L (2.9 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Nassau County on the New York map
Cities and communities in Nassau County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Hempstead | 44 | Soft | 30 sites within 10 miles |
| Levittown (CDP) | 49 | Soft | 26 sites within 10 miles |
| Freeport | 50 | Soft | 28 sites within 10 miles |
| Hicksville (CDP) | 49 | Soft | 38 sites within 10 miles |
| Valley Stream | 38 | Soft | 25 sites within 10 miles |
| East Meadow (CDP) | 49 | Soft | 30 sites within 10 miles |
| Long Beach | 35 | Soft | 17 sites within 10 miles |
| Elmont (CDP) | 38 | Soft | 24 sites within 10 miles |
| Oceanside (CDP) | 38 | Soft | 25 sites within 10 miles |
| Franklin Square (CDP) | 38 | Soft | 25 sites within 10 miles |
| Glen Cove | 54 | Soft | 27 sites within 10 miles |
| Plainview (CDP) | 46 | Soft | 39 sites within 10 miles |
| Rockville Centre | 38 | Soft | 27 sites within 10 miles |
| Uniondale (CDP) | 50 | Soft | 29 sites within 10 miles |
| Baldwin (CDP) | 50 | Soft | 26 sites within 10 miles |
| Garden City | 38 | Soft | 26 sites within 10 miles |
| Merrick (CDP) | 50 | Soft | 26 sites within 10 miles |
| Massapequa (CDP) | 50 | Soft | 22 sites within 10 miles |
| Mineola | 44 | Soft | 34 sites within 10 miles |
| Lynbrook | 38 | Soft | 23 sites within 10 miles |
| North Bellmore (CDP) | 38 | Soft | 27 sites within 10 miles |
| East Massapequa (CDP) | 47 | Soft | 21 sites within 10 miles |
| Wantagh (CDP) | 50 | Soft | 26 sites within 10 miles |
| West Hempstead (CDP) | 38 | Soft | 27 sites within 10 miles |
| Syosset (CDP) | 44 | Soft | 36 sites within 10 miles |
| North Massapequa (CDP) | 49 | Soft | 22 sites within 10 miles |
| Woodmere (CDP) | 36 | Soft | 20 sites within 10 miles |
| Massapequa Park | 49 | Soft | 22 sites within 10 miles |
| North Valley Stream (CDP) | 37 | Soft | 25 sites within 10 miles |
| Bethpage (CDP) | 47 | Soft | 28 sites within 10 miles |
| Roosevelt (CDP) | 44 | Soft | 28 sites within 10 miles |
| Bellmore (CDP) | 50 | Soft | 26 sites within 10 miles |
| Floral Park | 44 | Soft | 26 sites within 10 miles |
| Port Washington (CDP) | 52 | Soft | 28 sites within 10 miles |
| Westbury | 50 | Soft | 41 sites within 10 miles |
| Seaford (CDP) | 50 | Soft | 23 sites within 10 miles |
| North New Hyde Park (CDP) | 50 | Soft | 27 sites within 10 miles |
| South Farmingdale (CDP) | 47 | Soft | 23 sites within 10 miles |
| New Cassel (CDP) | 47 | Soft | 41 sites within 10 miles |
| Jericho (CDP) | 46 | Soft | 39 sites within 10 miles |
| North Merrick (CDP) | 44 | Soft | 28 sites within 10 miles |
| Salisbury (CDP) | 46 | Soft | 41 sites within 10 miles |
| North Wantagh (CDP) | 47 | Soft | 29 sites within 10 miles |
| Great Neck | 63 | Moderately hard | 30 sites within 10 miles |
| New Hyde Park | 51 | Soft | 25 sites within 10 miles |
| East Rockaway | 38 | Soft | 22 sites within 10 miles |
| Inwood (CDP) | 32 | Soft | 19 sites within 10 miles |
| Woodbury (CDP) | 42 | Soft | 33 sites within 10 miles |
| Plainedge (CDP) | 42 | Soft | 26 sites within 10 miles |
| Farmingdale | 32 | Soft | 23 sites within 10 miles |
| Malverne | 38 | Soft | 25 sites within 10 miles |
| Manhasset (CDP) | 50 | Soft | 29 sites within 10 miles |
| Garden City Park (CDP) | 44 | Soft | 28 sites within 10 miles |
| Great Neck Plaza | 58 | Soft | 31 sites within 10 miles |
| Williston Park | 48 | Soft | 34 sites within 10 miles |
| Cedarhurst | 36 | Soft | 20 sites within 10 miles |
| East Hills | 50 | Soft | 31 sites within 10 miles |
| Manorhaven | 54 | Soft | 31 sites within 10 miles |
| Hewlett (CDP) | 37 | Soft | 21 sites within 10 miles |
| Lawrence | 35 | Soft | 19 sites within 10 miles |
| Oyster Bay (CDP) | 44 | Soft | 28 sites within 10 miles |
| Bayville | 46 | Soft | 25 sites within 10 miles |
| Roslyn Heights (CDP) | 50 | Soft | 33 sites within 10 miles |
| South Valley Stream (CDP) | 35 | Soft | 21 sites within 10 miles |
| Kings Point | 58 | Soft | 29 sites within 10 miles |
| Lakeview (CDP) | 38 | Soft | 27 sites within 10 miles |
| Old Bethpage (CDP) | 32 | Soft | 23 sites within 10 miles |
| North Hills | 48 | Soft | 32 sites within 10 miles |
| Albertson (CDP) | 46 | Soft | 35 sites within 10 miles |
| Sea Cliff | 54 | Soft | 27 sites within 10 miles |
| Carle Place (CDP) | 50 | Soft | 41 sites within 10 miles |
| Island Park | 37 | Soft | 19 sites within 10 miles |
| Searingtown (CDP) | 46 | Soft | 35 sites within 10 miles |
| Old Westbury | 50 | Soft | 35 sites within 10 miles |
| Flower Hill | 52 | Soft | 30 sites within 10 miles |
| Glen Head (CDP) | 46 | Soft | 27 sites within 10 miles |
| Herricks (CDP) | 48 | Soft | 32 sites within 10 miles |
| University Gardens (CDP) | 58 | Soft | 25 sites within 10 miles |
| Garden City South (CDP) | 37 | Soft | 25 sites within 10 miles |
| Glenwood Landing (CDP) | 50 | Soft | 27 sites within 10 miles |
| Manhasset Hills (CDP) | 48 | Soft | 32 sites within 10 miles |
| Muttontown | 41 | Soft | 31 sites within 10 miles |
| Locust Valley (CDP) | 50 | Soft | 27 sites within 10 miles |
| South Hempstead (CDP) | 44 | Soft | 30 sites within 10 miles |
| Port Washington North | 61 | Moderately hard | 32 sites within 10 miles |
| Great Neck Estates | 69 | Moderately hard | 27 sites within 10 miles |
| Roslyn | 48 | Soft | 30 sites within 10 miles |
| Brookville | 47 | Soft | 34 sites within 10 miles |
| Lido Beach (CDP) | 38 | Soft | 20 sites within 10 miles |
| Lake Success | 46 | Soft | 25 sites within 10 miles |
| Munsey Park | 48 | Soft | 30 sites within 10 miles |
| Sands Point | 69 | Moderately hard | 31 sites within 10 miles |
| Thomaston | 54 | Soft | 31 sites within 10 miles |
| East Norwich (CDP) | 42 | Soft | 29 sites within 10 miles |
| East Williston | 46 | Soft | 37 sites within 10 miles |
| Barnum Island (CDP) | 37 | Soft | 19 sites within 10 miles |
| Oyster Bay Cove | 37 | Soft | 28 sites within 10 miles |
| Bay Park (CDP) | 36 | Soft | 20 sites within 10 miles |
| Bellerose Terrace (CDP) | 50 | Soft | 27 sites within 10 miles |
| Old Brookville | 46 | Soft | 26 sites within 10 miles |
| East Atlantic Beach (CDP) | 36 | Soft | 16 sites within 10 miles |
| Stewart Manor | 38 | Soft | 25 sites within 10 miles |
| Laurel Hollow | 41 | Soft | 29 sites within 10 miles |
| Lattingtown | 52 | Soft | 24 sites within 10 miles |
| Upper Brookville | 44 | Soft | 30 sites within 10 miles |
| South Floral Park | 38 | Soft | 25 sites within 10 miles |
| Atlantic Beach | 35 | Soft | 17 sites within 10 miles |
| Plandome | 52 | Soft | 30 sites within 10 miles |
| Hewlett Harbor | 37 | Soft | 21 sites within 10 miles |
| Roslyn Estates | 48 | Soft | 30 sites within 10 miles |
| Harbor Isle (CDP) | 36 | Soft | 18 sites within 10 miles |
| Point Lookout (CDP) | 51 | Soft | 21 sites within 10 miles |
| Kensington | 58 | Soft | 33 sites within 10 miles |
| Great Neck Gardens (CDP) | 58 | Soft | 33 sites within 10 miles |
| Bellerose | 50 | Soft | 27 sites within 10 miles |
| Greenvale (CDP) | 46 | Soft | 28 sites within 10 miles |
| Roslyn Harbor | 46 | Soft | 29 sites within 10 miles |
| Baxter Estates | 54 | Soft | 29 sites within 10 miles |
| Plandome Heights | 48 | Soft | 32 sites within 10 miles |
| Mill Neck | 46 | Soft | 26 sites within 10 miles |
| Saddle Rock | 69 | Moderately hard | 27 sites within 10 miles |
| Russell Gardens | 54 | Soft | 29 sites within 10 miles |
| Woodsburgh | 36 | Soft | 20 sites within 10 miles |
| Matinecock | 46 | Soft | 26 sites within 10 miles |
| Plandome Manor | 56 | Soft | 30 sites within 10 miles |
| North Lynbrook (CDP) | 38 | Soft | 25 sites within 10 miles |
| Harbor Hills (CDP) | 71 | Moderately hard | 26 sites within 10 miles |
| Hewlett Neck | 37 | Soft | 19 sites within 10 miles |
| Malverne Park Oaks (CDP) | 38 | Soft | 26 sites within 10 miles |
| Hewlett Bay Park | 37 | Soft | 21 sites within 10 miles |
| Saddle Rock Estates (CDP) | 71 | Moderately hard | 30 sites within 10 miles |
| Centre Island | 41 | Soft | 23 sites within 10 miles |
| Cove Neck | 41 | Soft | 24 sites within 10 miles |
Water quality in Nassau County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Hempstead | Town of Hempstead Water Department | 1 found | 20 lead · 30,533 unknown | None |
| Freeport | Freeport (V) | None detected | 19 lead · 9,505 unknown | None |
| Hicksville | Hicksville WD | 1 found | 1 lead · 71 unknown | None |
| Long Beach | Long Beach City | None detected | 0 lead · 8,420 unknown | 1 |
| Franklin Square | Franklin Square WD | None detected | 1 lead · 3,742 unknown | None |
| Glen Cove | Glen Cove City | 2 found (PFOA 4.5 / PFOS ND ppt) | 7 lead · 465 unknown | None |
| Plainview | Plainview WD | 1 found | 0 lead · 0 unknown | 2 |
| Rockville Centre | Rockville Centre (V) | None detected | 186 lead · 4,391 unknown | None |
| Garden City | Garden City (V) | 3 found (PFOA ND / PFOS 4.3 ppt) | 1,237 lead · 3,824 unknown | None |
| Merrick | New York American Water - Merrick | None detected | 32 lead · 253 unknown | 3 |
| Massapequa | Massapequa WD | None detected | 1 lead · 1,600 unknown | None |
| Mineola | Mineola (V) | 4 found (PFOA 4.1 / PFOS 4.1 ppt) | 407 lead · 4,523 unknown | None |
| Lynbrook | New York American Water - Lynbrook | 3 found (PFOA ND / PFOS 5.1 ppt) | 4,078 lead · 22,608 unknown | 5 |
| West Hempstead | West Hempstead WD | None detected | 4 lead · 58 unknown | None |
| Bethpage | Bethpage WD | 4 found | 27 lead · 61 unknown | None |
| Port Washington | Port Washington WD | 6 found (PFOA 5.3 / PFOS 4.7 ppt) | 95 lead · 2,207 unknown | None |
| Westbury | Westbury WD | 3 found (PFOA 7.6 / PFOS ND ppt) | 3 lead · 0 unknown | None |
| South Farmingdale | South Farmingdale WD | None detected | 2 lead · 325 unknown | None |
| Jericho | Jericho WD | 5 found | 2 lead · 73 unknown | 1 |
| Great Neck | Wa of Great Neck North | None detected | 55 lead · 82 unknown | None |
| Oyster Bay | Oyster Bay WD | 3 found | 0 lead · 1,306 unknown | None |
| Albertson | Albertson WD | 7 found (PFOA 12 / PFOS 6.9 ppt) | 3 lead · 32 unknown | None |
| Carle Place | Carle Place WD | None detected | 0 lead · 1,759 unknown | None |
| Locust Valley | Locust Valley WD | 2 found | 0 lead · 0 unknown | None |
| Roslyn | Roslyn WD | 2 found (PFOA 5.6 / PFOS ND ppt) | 1 lead · 2,504 unknown | None |
Neighboring counties
- Queens County212 mg/L
- Bronx County226 mg/L
- Kings County81 mg/L
- Westchester County150 mg/L
- Rockland County100 mg/L
- Putnam County68 mg/L
New York
The statewide median is 77 mg/L (moderately hard) from 2,847 sites.
New York hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.