Water hardness in Orange County, NY
Water in Orange County is soft, with a median of 30 mg/L (1.8 grains per gallon) across 56 monitoring sites.
Orange County water at a glance
- HardnessSoft (30 mg/L, 1.8 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 30 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 1.8 gpg (1.7 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Orange County
Prefilled with Orange County's measured local hardness of 30 mg/L (1.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Orange County on the New York map
Cities and communities in Orange County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Kiryas Joel | 105 | Moderately hard | 11 sites within 10 miles |
| Middletown | 34 | Soft | 22 sites within 10 miles |
| Newburgh | 132 | Hard | 11 sites within 10 miles |
| Woodbury | 81 | Moderately hard | 14 sites within 10 miles |
| Monroe | 22 | Soft | 11 sites within 10 miles |
| Scotchtown (CDP) | 110 | Moderately hard | 11 sites within 10 miles |
| New Windsor (CDP) | 122 | Hard | 10 sites within 10 miles |
| Port Jervis | 23 | Soft | 41 sites within 10 miles |
| Orange Lake (CDP) | 142 | Hard | 8 sites within 10 miles |
| Walden | 152 | Hard | 7 sites within 10 miles |
| Mechanicstown (CDP) | 110 | Moderately hard | 11 sites within 10 miles |
| West Point (CDP) | 54 | Soft | 14 sites within 10 miles |
| Warwick | 146 | Hard | 6 sites within 10 miles |
| Goshen | 221 | Very hard | 6 sites within 10 miles |
| Washingtonville | 152 | Hard | 9 sites within 10 miles |
| Firthcliffe (CDP) | 110 | Moderately hard | 11 sites within 10 miles |
| Gardnertown (CDP) | 154 | Hard | 11 sites within 10 miles |
| Chester | 156 | Hard | 10 sites within 10 miles |
| South Blooming Grove | 105 | Moderately hard | 11 sites within 10 miles |
| Montgomery | 151 | Hard | 4 sites within 10 miles |
| Highland Falls | 73 | Moderately hard | 13 sites within 10 miles |
| Vails Gate (CDP) | 122 | Hard | 10 sites within 10 miles |
| Balmville (CDP) | 152 | Hard | 11 sites within 10 miles |
| Maybrook | 132 | Hard | 6 sites within 10 miles |
| Cornwall-on-Hudson | 108 | Moderately hard | 12 sites within 10 miles |
| Greenwood Lake | 72 | Moderately hard | 9 sites within 10 miles |
| Florida | 241 | Very hard | 7 sites within 10 miles |
| Walton Park (CDP) | 66 | Moderately hard | 12 sites within 10 miles |
| Harriman | 55 | Soft | 12 sites within 10 miles |
| Pine Bush (CDP) | 160 | Hard | 8 sites within 10 miles |
| Washington Heights (CDP) | 35 | Soft | 20 sites within 10 miles |
| Mountain Lodge Park (CDP) | 110 | Moderately hard | 13 sites within 10 miles |
| Fort Montgomery (CDP) | 73 | Moderately hard | 13 sites within 10 miles |
| Otisville | 28 | Soft | 44 sites within 10 miles |
| Unionville | 26 | Soft | 19 sites within 10 miles |
| Tuxedo Park | 71 | Moderately hard | 12 sites within 10 miles |
| Salisbury Mills (CDP) | 111 | Moderately hard | 11 sites within 10 miles |
| Beaver Dam Lake (CDP) | 142 | Hard | 8 sites within 10 miles |
| Sparrow Bush (CDP) | 23 | Soft | 41 sites within 10 miles |
Water quality in Orange County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Kiryas Joel | Kiryas Joel | 2 found | 0 lead · 0 unknown | None |
| Middletown | Middletown City | None detected | 8 lead · 249 unknown | None |
| Newburgh | Newburgh City | None detected | 313 lead · 5,806 unknown | 6 |
| Woodbury | Woodbury Cons. W.D. | 1 found | 0 lead · 137 unknown | None |
| Monroe | Monroe Village | 6 found (PFOA 10.5 / PFOS 5.7 ppt) | 0 lead · 16 unknown | None |
| Port Jervis | Port Jervis City | None detected | 2,067 lead · 956 unknown | 1 |
| Walden | Walden Village | None detected | 0 lead · 0 unknown | None |
| Warwick | Warwick Village | None detected | 0 lead · 2,026 unknown | None |
| Goshen | Goshen Village | None detected | 1 lead · 1,119 unknown | 4 |
| Washingtonville | Washingtonville Village | None detected | 5 lead · 94 unknown | None |
| Chester | Chester Village | 4 found (PFOA 5.1 / PFOS ND ppt) | 0 lead · 8 unknown | 2 |
| Montgomery | Montgomery Village | 1 found | 0 lead · 789 unknown | None |
| Highland Falls | Highland Falls Village | None detected | 3 lead · 952 unknown | 3 |
| Maybrook | Maybrook Village | Not tested | 0 lead · 0 unknown | None |
| Cornwall-on-Hudson | Cornwall-ON-Hudson | 1 found | 0 lead · 1,597 unknown | None |
| Greenwood Lake | Greenwood Lake Village | Not tested | 0 lead · 1,274 unknown | None |
| Florida | Florida Village | Not tested | 0 lead · 820 unknown | 27 |
| Harriman | Harriman Village | 4 found (PFOA ND / PFOS 7.5 ppt) | 0 lead · 16 unknown | 7 |
| Pine Bush | Pine Bush Water District | None detected | 0 lead · 632 unknown | None |
| Otisville | Otisville Village | Not tested | 0 lead · 89 unknown | None |
| Unionville | Unionville Village | Not tested | 0 lead · 235 unknown | None |
| Tuxedo Park | Tuxedo Park Village | Not tested | 0 lead · 690 unknown | 1 |
| Beaver Dam Lake | Beaver Dam Lake Water Corp. | Not tested | 0 lead · 13 unknown | None |
Neighboring counties
- Rockland County100 mg/L
- Putnam County68 mg/L
- Sullivan County22 mg/L
- Westchester County150 mg/L
- Ulster County26 mg/L
- Dutchess County141 mg/L
New York
The statewide median is 77 mg/L (moderately hard) from 2,847 sites.
New York hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.