Water hardness in Tulare County, CA
Water in Tulare County is hard, with a median of 154 mg/L (9 grains per gallon) across 132 monitoring sites.
Tulare County water at a glance
- HardnessHard (154 mg/L, 9 gpg, local measurements). Scale on fixtures, kettles and water heaters is likely.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 154 mg/L means at home
- Water softener: Many households here choose a softener to protect water heaters and appliances from scale.
- Dishwasher: set the water hardness to about 9 gpg (8.6 °dH), which is a medium-to-high hardness setting, with rinse aid.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Tulare County
Prefilled with Tulare County's measured local hardness of 154 mg/L (9 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Tulare County on the California map
Cities and communities in Tulare County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Visalia | 116 | Moderately hard | 24 sites within 10 miles |
| Tulare | 150 | Hard | 32 sites within 10 miles |
| Porterville | 211 | Very hard | 17 sites within 10 miles |
| Dinuba | 233 | Very hard | 19 sites within 10 miles |
| Lindsay | 215 | Very hard | 17 sites within 10 miles |
| Farmersville | 122 | Hard | 19 sites within 10 miles |
| Exeter | 183 | Very hard | 17 sites within 10 miles |
| Orosi (CDP) | 301 | Very hard | 15 sites within 10 miles |
| Earlimart (CDP) | 107 | Moderately hard | 17 sites within 10 miles |
| Woodlake | 156 | Hard | 11 sites within 10 miles |
| East Porterville (CDP) | 260 | Very hard | 16 sites within 10 miles |
| Cutler (CDP) | 382 | Very hard | 13 sites within 10 miles |
| Ivanhoe (CDP) | 142 | Hard | 19 sites within 10 miles |
| Pixley (CDP) | 93 | Moderately hard | 18 sites within 10 miles |
| Terra Bella (CDP) | 141 | Hard | 15 sites within 10 miles |
| Goshen (CDP) | 160 | Hard | 23 sites within 10 miles |
| Richgrove (CDP) | 107 | Moderately hard | 13 sites within 10 miles |
| Strathmore (CDP) | 263 | Very hard | 19 sites within 10 miles |
| Tipton (CDP) | 136 | Hard | 24 sites within 10 miles |
| Poplar-Cotton Center (CDP) | 172 | Hard | 22 sites within 10 miles |
| Three Rivers (CDP) | 149 | Hard | 6 sites within 10 miles |
| London (CDP) | 163 | Hard | 19 sites within 10 miles |
| Patterson Tract (CDP) | 142 | Hard | 23 sites within 10 miles |
| Woodville (CDP) | 165 | Hard | 27 sites within 10 miles |
| Teviston (CDP) | 98 | Moderately hard | 19 sites within 10 miles |
| Matheny (CDP) | 148 | Hard | 32 sites within 10 miles |
| Alpaugh (CDP) | 44 | Soft | 7 sites within 10 miles |
| Plainview (CDP) | 253 | Very hard | 22 sites within 10 miles |
| Springville (CDP) | 256 | Very hard | 9 sites within 10 miles |
| Linnell Camp (CDP) | 122 | Hard | 21 sites within 10 miles |
| East Tulare Villa (CDP) | 159 | Hard | 30 sites within 10 miles |
| Sultana (CDP) | 246 | Very hard | 17 sites within 10 miles |
| Traver (CDP) | 182 | Very hard | 20 sites within 10 miles |
| Ducor (CDP) | 127 | Hard | 15 sites within 10 miles |
| West Goshen (CDP) | 139 | Hard | 21 sites within 10 miles |
| East Orosi (CDP) | 301 | Very hard | 15 sites within 10 miles |
| Seville (CDP) | 237 | Very hard | 18 sites within 10 miles |
| Allensworth (CDP) | 98 | Moderately hard | 13 sites within 10 miles |
| Delft Colony (CDP) | 203 | Very hard | 20 sites within 10 miles |
| Lindcove (CDP) | 156 | Hard | 11 sites within 10 miles |
| Tooleville (CDP) | 215 | Very hard | 15 sites within 10 miles |
| Tonyville (CDP) | 216 | Very hard | 17 sites within 10 miles |
| Lemon Cove (CDP) | 156 | Hard | 9 sites within 10 miles |
| Yettem (CDP) | 282 | Very hard | 15 sites within 10 miles |
| Monson (CDP) | 203 | Very hard | 16 sites within 10 miles |
| Pine Flat (CDP) | 161 | Hard | 3 sites within 10 miles |
| Rodriguez Camp (CDP) | 107 | Moderately hard | 16 sites within 10 miles |
| El Rancho (CDP) | 216 | Very hard | 16 sites within 10 miles |
| Waukena (CDP) | 160 | Hard | 18 sites within 10 miles |
| Camp Nelson (CDP) | 157 | Hard | 3 sites within 10 miles |
| Pierpoint (CDP) | 174 | Hard | 4 sites within 10 miles |
| Idlewild (CDP) | 150 | Hard | 4 sites within 10 miles |
| Panorama Heights (CDP) | 110 | Moderately hard | 5 sites within 10 miles |
| California Hot Springs (CDP) | 161 | Hard | 3 sites within 10 miles |
| Hartland (CDP) | 78 | Moderately hard | 3 sites within 10 miles |
| Kennedy Meadows (CDP) | 154 | Hard | county median |
| Sugarloaf Saw Mill (CDP) | 135 | Hard | 6 sites within 10 miles |
| Ponderosa (CDP) | 154 | Hard | county median |
| McClenney Tract (CDP) | 150 | Hard | 4 sites within 10 miles |
| Posey (CDP) | 150 | Hard | 4 sites within 10 miles |
| Sequoia Crest (CDP) | 190 | Very hard | 5 sites within 10 miles |
| Sugarloaf Village (CDP) | 150 | Hard | 4 sites within 10 miles |
| Poso Park (CDP) | 150 | Hard | 4 sites within 10 miles |
| Wilsonia (CDP) | 78 | Moderately hard | 3 sites within 10 miles |
| Cedar Slope (CDP) | 154 | Hard | county median |
| El Monte Mobile Village (CDP) | 218 | Very hard | 19 sites within 10 miles |
| Hypericum (CDP) | 142 | Hard | 27 sites within 10 miles |
| Jovista (CDP) | 117 | Moderately hard | 16 sites within 10 miles |
| Silver City (CDP) | 154 | Hard | county median |
| Woodville Farm Labor Camp (CDP) | 205 | Very hard | 24 sites within 10 miles |
Water quality in Tulare County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Visalia | CWS - Visalia | 6 found (PFOA 4.2 / PFOS 6.9 ppt) | 0 lead · 28,174 unknown | None |
| Tulare | City of Tulare | None detected | 0 lead · 0 unknown | None |
| Porterville | City of Porterville | 8 found (PFOA 22 / PFOS 23 ppt) | 0 lead · 12,717 unknown | 1 (1 open) |
| Dinuba | City of Dinuba | None detected | 0 lead · 3,398 unknown | 1 (1 open) |
| Lindsay | City of Lindsay | 4 found (PFOA 9.2 / PFOS 12 ppt) | 0 lead · 0 unknown | 133 |
| Farmersville | City of Farmersville | None detected | Not reported | 1 (1 open) |
| Exeter | City of Exeter | None detected | 0 lead · 0 unknown | 1 |
| Orosi | Orosi Public Utility District | None detected | 0 lead · 1,065 unknown | None |
| Woodlake | City of Woodlake | None detected | 0 lead · 0 unknown | None |
| Delft Colony | Delft Colony Water | Not tested | 0 lead · 104 unknown | None |
| Yettem | Yettem Water System | Not tested | 0 lead · 32 unknown | 1 (1 open) |
Neighboring counties
- Kings County82 mg/L
- Fresno County180 mg/L
- Kern County190 mg/L
- Inyo County76 mg/L
- Madera County95 mg/L
- San Luis Obispo County463 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.