Water hardness in Fresno County, CA
Water in Fresno County is very hard, with a median of 180 mg/L (10.5 grains per gallon) across 157 monitoring sites.
Fresno County water at a glance
- HardnessVery hard (180 mg/L, 10.5 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 180 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 10.5 gpg (10.1 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Fresno County
Prefilled with Fresno County's measured local hardness of 180 mg/L (10.5 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Fresno County on the California map
Cities and communities in Fresno County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Fresno | 168 | Hard | 48 sites within 10 miles |
| Clovis | 228 | Very hard | 51 sites within 10 miles |
| Sanger | 230 | Very hard | 52 sites within 10 miles |
| Reedley | 151 | Hard | 19 sites within 10 miles |
| Selma | 151 | Hard | 33 sites within 10 miles |
| Coalinga | 180 | Very hard | county median |
| Kerman | 190 | Very hard | 25 sites within 10 miles |
| Parlier | 233 | Very hard | 49 sites within 10 miles |
| Kingsburg | 150 | Hard | 24 sites within 10 miles |
| Mendota | 152 | Hard | 6 sites within 10 miles |
| Orange Cove | 246 | Very hard | 11 sites within 10 miles |
| Firebaugh | 229 | Very hard | 9 sites within 10 miles |
| Fowler | 234 | Very hard | 64 sites within 10 miles |
| Huron | 453 | Very hard | 3 sites within 10 miles |
| Old Fig Garden (CDP) | 145 | Hard | 40 sites within 10 miles |
| Mayfair (CDP) | 174 | Hard | 62 sites within 10 miles |
| Sunnyside (CDP) | 195 | Very hard | 62 sites within 10 miles |
| Tarpey Village (CDP) | 195 | Very hard | 60 sites within 10 miles |
| San Joaquin | 91 | Moderately hard | 13 sites within 10 miles |
| Squaw Valley (CDP) | 180 | Very hard | county median |
| Riverdale (CDP) | 74 | Moderately hard | 21 sites within 10 miles |
| Caruthers (CDP) | 136 | Hard | 27 sites within 10 miles |
| Auberry (CDP) | 59 | Soft | 3 sites within 10 miles |
| Easton (CDP) | 172 | Hard | 53 sites within 10 miles |
| Laton (CDP) | 64 | Moderately hard | 24 sites within 10 miles |
| Del Rey (CDP) | 232 | Very hard | 60 sites within 10 miles |
| Biola (CDP) | 150 | Hard | 29 sites within 10 miles |
| West Park (CDP) | 170 | Hard | 43 sites within 10 miles |
| Minkler (CDP) | 249 | Very hard | 32 sites within 10 miles |
| Malaga (CDP) | 189 | Very hard | 65 sites within 10 miles |
| Tranquillity (CDP) | 85 | Moderately hard | 9 sites within 10 miles |
| Shaver Lake (CDP) | 180 | Very hard | county median |
| Lanare (CDP) | 74 | Moderately hard | 15 sites within 10 miles |
| Friant (CDP) | 76 | Moderately hard | 9 sites within 10 miles |
| Cantua Creek (CDP) | 180 | Very hard | 3 sites within 10 miles |
| Centerville (CDP) | 295 | Very hard | 36 sites within 10 miles |
| Raisin City (CDP) | 196 | Very hard | 28 sites within 10 miles |
| Three Rocks (CDP) | 180 | Very hard | county median |
| Fort Washington (CDP) | 78 | Moderately hard | 22 sites within 10 miles |
| Big Creek (CDP) | 180 | Very hard | county median |
| Bowles (CDP) | 202 | Very hard | 53 sites within 10 miles |
| Monmouth (CDP) | 136 | Hard | 31 sites within 10 miles |
| Calwa (CDP) | 177 | Hard | 65 sites within 10 miles |
| Millerton (CDP) | 87 | Moderately hard | 10 sites within 10 miles |
| Westside (CDP) | 100 | Moderately hard | 5 sites within 10 miles |
Water quality in Fresno County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Fresno | City of Fresno | 10 found (PFOA 16 / PFOS 30 ppt) | 0 lead · 85,548 unknown | None |
| Clovis | City of Clovis | 10 found (PFOA 18 / PFOS 41 ppt) | 0 lead · 0 unknown | None |
| Sanger | City of Sanger | 4 found (PFOA 5.6 / PFOS 6.7 ppt) | 0 lead · 7,231 unknown | 1 |
| Reedley | City of Reedley | None detected | 0 lead · 6,082 unknown | None |
| Selma | CWS - Selma | None detected | 0 lead · 4,294 unknown | None |
| Coalinga | Coalinga-City | None detected | 0 lead · 0 unknown | None |
| Kerman | City of Kerman | None detected | 0 lead · 0 unknown | None |
| Parlier | City of Parlier | None detected | Not reported | 1 (1 open) |
| Kingsburg | City of Kingsburg | None detected | 0 lead · 0 unknown | None |
| Mendota | City of Mendota | None detected | 0 lead · 0 unknown | None |
| Orange Cove | City of Orange Cove | None detected | 0 lead · 1,779 unknown | 1 (1 open) |
| Firebaugh | Firebaugh City | None detected | 0 lead · 0 unknown | None |
| Fowler | City of Fowler | 1 found | 0 lead · 0 unknown | None |
| Huron | City of Huron | None detected | 0 lead · 1,027 unknown | 28 |
| San Joaquin | City of San Joaquin | None detected | 0 lead · 0 unknown | None |
| Riverdale | Riverdale Public Utility District | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Madera County95 mg/L
- Kings County82 mg/L
- Mariposa County6 mg/L
- Tulare County154 mg/L
- Merced County146 mg/L
- San Benito County267 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.