Water hardness in Orange County, CA
Water in Orange County is very hard, with a median of 304 mg/L (17.8 grains per gallon) across 78 monitoring sites.
Orange County water at a glance
- HardnessVery hard (304 mg/L, 17.8 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 304 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 17.8 gpg (17 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Orange County
Prefilled with Orange County's measured local hardness of 304 mg/L (17.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Orange County on the California map
Cities and communities in Orange County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Anaheim | 317 | Very hard | 29 sites within 10 miles |
| Irvine | 276 | Very hard | 19 sites within 10 miles |
| Santa Ana | 322 | Very hard | 65 sites within 10 miles |
| Huntington Beach | 276 | Very hard | 64 sites within 10 miles |
| Garden Grove | 238 | Very hard | 92 sites within 10 miles |
| Fullerton | 323 | Very hard | 64 sites within 10 miles |
| Orange | 326 | Very hard | 62 sites within 10 miles |
| Costa Mesa | 310 | Very hard | 52 sites within 10 miles |
| Mission Viejo | 304 | Very hard | county median |
| Westminster | 212 | Very hard | 95 sites within 10 miles |
| Lake Forest | 415 | Very hard | 4 sites within 10 miles |
| Newport Beach | 367 | Very hard | 18 sites within 10 miles |
| Buena Park | 218 | Very hard | 137 sites within 10 miles |
| Tustin | 328 | Very hard | 52 sites within 10 miles |
| Yorba Linda | 308 | Very hard | 27 sites within 10 miles |
| Laguna Niguel | 304 | Very hard | county median |
| San Clemente | 359 | Very hard | 4 sites within 10 miles |
| La Habra | 284 | Very hard | 88 sites within 10 miles |
| Fountain Valley | 280 | Very hard | 75 sites within 10 miles |
| Placentia | 328 | Very hard | 35 sites within 10 miles |
| Aliso Viejo | 304 | Very hard | county median |
| Cypress | 210 | Very hard | 140 sites within 10 miles |
| Brea | 334 | Very hard | 24 sites within 10 miles |
| Rancho Santa Margarita | 208 | Very hard | 3 sites within 10 miles |
| Stanton | 213 | Very hard | 118 sites within 10 miles |
| San Juan Capistrano | 359 | Very hard | 4 sites within 10 miles |
| Dana Point | 359 | Very hard | 4 sites within 10 miles |
| Laguna Hills | 304 | Very hard | county median |
| North Tustin (CDP) | 324 | Very hard | 45 sites within 10 miles |
| Seal Beach | 169 | Hard | 114 sites within 10 miles |
| Ladera Ranch (CDP) | 208 | Very hard | 3 sites within 10 miles |
| Laguna Beach | 304 | Very hard | county median |
| Laguna Woods | 594 | Very hard | 3 sites within 10 miles |
| La Palma | 202 | Very hard | 153 sites within 10 miles |
| Coto de Caza (CDP) | 208 | Very hard | 3 sites within 10 miles |
| Los Alamitos | 169 | Hard | 139 sites within 10 miles |
| Rossmoor (CDP) | 166 | Hard | 139 sites within 10 miles |
| Midway City (CDP) | 250 | Very hard | 83 sites within 10 miles |
| Las Flores (CDP) | 208 | Very hard | 3 sites within 10 miles |
| Villa Park | 321 | Very hard | 38 sites within 10 miles |
| Modjeska (CDP) | 304 | Very hard | county median |
| Rancho Mission Viejo (CDP) | 279 | Very hard | 6 sites within 10 miles |
| Silverado (CDP) | 339 | Very hard | 7 sites within 10 miles |
| Trabuco Canyon (CDP) | 304 | Very hard | county median |
| Williams Canyon (CDP) | 304 | Very hard | county median |
Water quality in Orange County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Anaheim | City of Anaheim | 7 found (PFOA 10.1 / PFOS 29 ppt) | 0 lead · 0 unknown | None |
| Irvine | Irvine Ranch Water District | 2 found | 0 lead · 0 unknown | None |
| Santa Ana | City of Santa Ana | 5 found (PFOA 8.9 / PFOS 14.2 ppt) | 0 lead · 0 unknown | None |
| Huntington Beach | City of Huntington Beach | 2 found (PFOA ND / PFOS 6.1 ppt) | 0 lead · 0 unknown | None |
| Garden Grove | City of Garden Grove | 6 found (PFOA 8.1 / PFOS 19 ppt) | 0 lead · 0 unknown | None |
| Fullerton | City of Fullerton | 8 found (PFOA 10.8 / PFOS 13.3 ppt) | 0 lead · 0 unknown | 1 |
| Orange | City of Orange | 7 found (PFOA 9.3 / PFOS 17 ppt) | 0 lead · 0 unknown | None |
| Westminster | City of Westminster | 2 found (PFOA ND / PFOS 5.3 ppt) | 0 lead · 0 unknown | None |
| Newport Beach | City of Newport Beach | None detected | 0 lead · 0 unknown | None |
| Buena Park | City of Buena Park | 2 found (PFOA ND / PFOS 6.8 ppt) | 0 lead · 0 unknown | None |
| Tustin | City of Tustin | 3 found (PFOA ND / PFOS 4.2 ppt) | 0 lead · 0 unknown | None |
| Yorba Linda | Yorba Linda Water District | 2 found | 0 lead · 0 unknown | None |
| San Clemente | City of San Clemente | None detected | 0 lead · 0 unknown | None |
| La Habra | City of La Habra | None detected | 0 lead · 0 unknown | None |
| Fountain Valley | City of Fountain Valley | 1 found | 0 lead · 0 unknown | None |
| Placentia | Golden State WC - Placentia/Yorba Linda | 7 found (PFOA 6 / PFOS 6.5 ppt) | 0 lead · 0 unknown | None |
| Brea | City of Brea | None detected | 0 lead · 0 unknown | None |
| San Juan Capistrano | City of San Juan Capistrano | None detected | 0 lead · 0 unknown | None |
| Seal Beach | City of Seal Beach | None detected | 0 lead · 0 unknown | None |
| Laguna Beach | Laguna Beach County WD | None detected | 0 lead · 0 unknown | None |
| La Palma | City of La Palma | None detected | 0 lead · 0 unknown | None |
| Midway City | Midway City Mutual WC | Not tested | 0 lead · 0 unknown | None |
| Las Flores | Las Flores Water Co. | None detected | 0 lead · 0 unknown | None |
| Trabuco Canyon | Trabuco Canyon Water District | None detected | 0 lead · 0 unknown | None |
Neighboring counties
- Los Angeles County200 mg/L
- San Diego County248 mg/L
- Ventura County469 mg/L
- Riverside County177 mg/L
- San Bernardino County126 mg/L
- Kern County190 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.