Water hardness in Fairfax County, VA
Water in Fairfax County is moderately hard, with a median of 60 mg/L (3.5 grains per gallon) across 107 monitoring sites.
Fairfax County water at a glance
- HardnessModerately hard (60 mg/L, 3.5 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 60 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 3.5 gpg (3.4 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Fairfax County
Prefilled with Fairfax County's measured local hardness of 60 mg/L (3.5 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Fairfax County on the Virginia map
Cities and communities in Fairfax County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Centreville (CDP) | 65 | Moderately hard | 62 sites within 10 miles |
| Reston (CDP) | 64 | Moderately hard | 76 sites within 10 miles |
| McLean (CDP) | 62 | Moderately hard | 69 sites within 10 miles |
| Burke (CDP) | 50 | Soft | 66 sites within 10 miles |
| Annandale (CDP) | 53 | Soft | 67 sites within 10 miles |
| Oakton (CDP) | 64 | Moderately hard | 83 sites within 10 miles |
| Springfield (CDP) | 48 | Soft | 45 sites within 10 miles |
| Fair Oaks (CDP) | 64 | Moderately hard | 86 sites within 10 miles |
| Herndon | 64 | Moderately hard | 72 sites within 10 miles |
| Bailey's Crossroads (CDP) | 57 | Soft | 36 sites within 10 miles |
| Chantilly (CDP) | 68 | Moderately hard | 62 sites within 10 miles |
| Lincolnia (CDP) | 47 | Soft | 44 sites within 10 miles |
| West Springfield (CDP) | 49 | Soft | 55 sites within 10 miles |
| Rose Hill (CDP) | 47 | Soft | 37 sites within 10 miles |
| Franklin Farm (CDP) | 65 | Moderately hard | 84 sites within 10 miles |
| Lorton (CDP) | 47 | Soft | 50 sites within 10 miles |
| Franconia (CDP) | 48 | Soft | 43 sites within 10 miles |
| McNair (CDP) | 64 | Moderately hard | 78 sites within 10 miles |
| Burke Centre (CDP) | 55 | Soft | 80 sites within 10 miles |
| Idylwood (CDP) | 61 | Moderately hard | 77 sites within 10 miles |
| Vienna | 61 | Moderately hard | 77 sites within 10 miles |
| Wolf Trap (CDP) | 63 | Moderately hard | 71 sites within 10 miles |
| Fort Hunt (CDP) | 44 | Soft | 29 sites within 10 miles |
| Hybla Valley (CDP) | 46 | Soft | 32 sites within 10 miles |
| Kingstowne (CDP) | 48 | Soft | 42 sites within 10 miles |
| Great Falls (CDP) | 61 | Moderately hard | 61 sites within 10 miles |
| Merrifield (CDP) | 60 | Moderately hard | 83 sites within 10 miles |
| Groveton (CDP) | 47 | Soft | 35 sites within 10 miles |
| Kings Park West (CDP) | 60 | Soft | 75 sites within 10 miles |
| Newington (CDP) | 48 | Soft | 48 sites within 10 miles |
| Newington Forest (CDP) | 48 | Soft | 53 sites within 10 miles |
| Mount Vernon (CDP) | 48 | Soft | 35 sites within 10 miles |
| Fairfax Station (CDP) | 60 | Soft | 74 sites within 10 miles |
| Dranesville (CDP) | 64 | Moderately hard | 69 sites within 10 miles |
| Wakefield (CDP) | 56 | Soft | 77 sites within 10 miles |
| Huntington (CDP) | 47 | Soft | 33 sites within 10 miles |
| Lake Barcroft (CDP) | 61 | Moderately hard | 55 sites within 10 miles |
| George Mason (CDP) | 64 | Moderately hard | 76 sites within 10 miles |
| Seven Corners (CDP) | 61 | Moderately hard | 52 sites within 10 miles |
| Dunn Loring (CDP) | 61 | Moderately hard | 79 sites within 10 miles |
| Woodburn (CDP) | 61 | Moderately hard | 75 sites within 10 miles |
| Floris (CDP) | 65 | Moderately hard | 79 sites within 10 miles |
| Greenbriar (CDP) | 65 | Moderately hard | 81 sites within 10 miles |
| Fair Lakes (CDP) | 67 | Moderately hard | 71 sites within 10 miles |
| Long Branch (CDP) | 60 | Soft | 79 sites within 10 miles |
| North Springfield (CDP) | 54 | Soft | 60 sites within 10 miles |
| Mantua (CDP) | 61 | Moderately hard | 81 sites within 10 miles |
| Fort Belvoir (CDP) | 47 | Soft | 38 sites within 10 miles |
| Laurel Hill (CDP) | 49 | Soft | 55 sites within 10 miles |
| Belle Haven (CDP) | 45 | Soft | 31 sites within 10 miles |
| South Run (CDP) | 49 | Soft | 61 sites within 10 miles |
| Pimmit Hills (CDP) | 61 | Moderately hard | 73 sites within 10 miles |
| Crosspointe (CDP) | 50 | Soft | 59 sites within 10 miles |
| Kings Park (CDP) | 53 | Soft | 74 sites within 10 miles |
| Hayfield (CDP) | 48 | Soft | 39 sites within 10 miles |
| Ravensworth (CDP) | 52 | Soft | 69 sites within 10 miles |
| Mason Neck (CDP) | 47 | Soft | 33 sites within 10 miles |
| Occoquan | 48 | Soft | 54 sites within 10 miles |
| Clifton | 70 | Moderately hard | 57 sites within 10 miles |
| Braddock (CDP) | 67 | Moderately hard | 74 sites within 10 miles |
| Bull Run (CDP) | 81 | Moderately hard | 37 sites within 10 miles |
| Difficult Run (CDP) | 65 | Moderately hard | 85 sites within 10 miles |
| Great Falls Crossing (CDP) | 63 | Moderately hard | 71 sites within 10 miles |
| Hutchison (CDP) | 64 | Moderately hard | 75 sites within 10 miles |
| Navy (CDP) | 65 | Moderately hard | 83 sites within 10 miles |
| Sully Square (CDP) | 65 | Moderately hard | 77 sites within 10 miles |
| Tysons (CDP) | 62 | Moderately hard | 73 sites within 10 miles |
| Union Mill (CDP) | 68 | Moderately hard | 64 sites within 10 miles |
| West Falls Church (CDP) | 61 | Moderately hard | 70 sites within 10 miles |
| Woodlawn (CDP) | 47 | Soft | 36 sites within 10 miles |
Water quality in Fairfax County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Herndon | Town of Herndon | 3 found | 0 lead · 0 unknown | None |
| Vienna | Town of Vienna | 2 found | 0 lead · 0 unknown | None |
| Wakefield | Town of Wakefield | Not tested | 5 lead · 544 unknown | None |
| Fort Belvoir | Fort Belvoir | 7 found (PFOA 7.7 / PFOS 6.3 ppt) | 0 lead · 0 unknown | None |
| Woodlawn | Woodlawn Village | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Fairfax city96 mg/L
- Arlington County86 mg/L
- Alexandria city69 mg/L
- Prince William County58 mg/L
- Loudoun County72 mg/L
- Stafford County18 mg/L
Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.