Water hardness in Iowa
Tap and well water across Iowa is very hard on average: a median of 330 mg/L, or 19.3 grains per gallon. That makes it the 3rd hardest of 51 states.
Iowa water hardness map by county
Each county is shaded by the median of its monitoring sites. Click a county for local detail.
How hard is water in Iowa?
Of the 789 monitoring sites in Iowa, 1% measure soft, 1% moderately hard, 3% hard and 96% very hard. Half of all sites fall between 269 and 403 mg/L.
Groundwater (wells and springs) has a median of 345 mg/L, while rivers, lakes and reservoirs average 281 mg/L. Homes on private wells usually have harder water than homes on city supplies drawn from surface water.
Largest cities
| Des Moines | 301 mg/L |
| Cedar Rapids | 268 mg/L |
| Davenport | 225 mg/L |
| Sioux City | 395 mg/L |
| Iowa City | 448 mg/L |
| Ankeny | 299 mg/L |
| West Des Moines | 379 mg/L |
| Waterloo | 251 mg/L |
| Ames | 379 mg/L |
| Council Bluffs | 400 mg/L |
PFAS in Iowa drinking water
In EPA's UCMR 5 study, 152 public water systems in Iowa tested their drinking water for 29 PFAS ("forever chemicals"). 32 (21%) found at least one, and 7 had a PFOA or PFOS sample above EPA's 4 ppt limit. Of the 39 Iowa towns on this site matched to a main water system, 31 had no PFAS detected and 4 had a PFOA or PFOS result above 4 ppt.
Highest PFOA and PFOS results in Iowa
| Town | Water system | PFOA | PFOS |
|---|---|---|---|
| Muscatine | Muscatine Power & Water | 7.2 ppt | 4.5 ppt |
| Sioux City | Sioux City Water Supply | 6 ppt | 4.3 ppt |
| Dubuque | Dubuque Water Works | 5.1 ppt | ND |
| Davenport | Iowa-American WTR Co-Davenport | 4.1 ppt | ND |
Highest single sample; one result above a limit is not a violation (limits apply to yearly averages from 2029). "ND" = not detected. PFAS in every state · What PFAS levels mean · Source: EPA UCMR 5
Lead pipes in Iowa
Community water systems in Iowa reported 55,446 lead service lines, 12,569 galvanized lines requiring replacement and 180,772 lines of unknown material (15% of all lines) to EPA, as of the first quarter of 2026. Of the 39 Iowa towns on this site with a reported inventory, 5 have no lead, galvanized or unknown lines.
Towns with the most lead service lines in Iowa
| Town | Lead | Galvanized (replace) | Unknown | Share lead |
|---|---|---|---|---|
| Davenport | 9,620 | 8 | 15,954 | 16% |
| Des Moines | 8,114 | 10 | 45,950 | 9% |
| Ankeny | 6,630 | 0 | 0 | 23% |
| Sioux City | 4,271 | 0 | 2,587 | 17% |
| Council Bluffs | 2,937 | 574 | 3,257 | 13% |
| Iowa City | 2,758 | 29 | 5 | 10% |
| Mason City | 2,322 | 9 | 713 | 17% |
| Muscatine | 1,990 | 429 | 1 | 19% |
| Boone | 1,905 | 0 | 1 | 34% |
| Fort Dodge | 1,159 | 90 | 90 | 11% |
| Clinton | 884 | 5 | 5,385 | 8% |
| Ames | 412 | 26 | 0 | 2% |
| Pella | 253 | 10 | 288 | 6% |
| Carroll | 196 | 17 | 39 | 4% |
| Cedar Rapids | 108 | 2,387 | 4,949 | <1% |
Lead pipes in every state · How to check your own pipe · Source: EPA service line inventory
Drinking water violations in Iowa
Since 2016, 7 of the 59 Iowa water systems serving towns on this site had at least one health-based violation (a contaminant or disinfectant above its legal limit, or a required treatment step not met), 15 in total; 0 are still open. 34 of 39 towns with a main water system had none.
Towns with the most health-based violations in Iowa
| Town | Water system | Violations | Open | Most common | Most recent |
|---|---|---|---|---|---|
| Sioux City | Sioux City Water Supply | 5 | — | Total trihalomethanes (TTHM); Epichlorohydrin | Oct 2019 |
| Boone | Boone Water Works | 4 | — | Epichlorohydrin; Surface Water Treatment Rule | Mar 2026 |
| Des Moines | Des Moines Water Works | 1 | — | Surface Water Treatment Rule | May 2017 |
| Burlington | Burlington Municipal Waterworks | 1 | — | Surface Water Treatment Rule | Jan 2019 |
| Altoona | Altoona Water Supply | 1 | — | Gross alpha radiation | Jul 2024 |
Monitoring and reporting violations (missed or late tests) are listed on each town's page. Source: EPA ECHO / SDWIS (2026Q3) · Methodology
Hardest water in Iowa
- Storm Lake592 mg/L
- Le Mars550 mg/L
- Fort Dodge460 mg/L
- Iowa City448 mg/L
- Coralville438 mg/L
- North Liberty436 mg/L
- Carroll415 mg/L
- Council Bluffs400 mg/L
- Sioux City395 mg/L
- Ottumwa393 mg/L
Softest water in Iowa
- Dubuque200 mg/L
- Clinton217 mg/L
- Bettendorf220 mg/L
- Fort Madison220 mg/L
- Davenport225 mg/L
- Muscatine232 mg/L
- Waterloo251 mg/L
- Cedar Falls254 mg/L
- Waverly258 mg/L
- Cedar Rapids268 mg/L
All 99 counties in Iowa
| County | Median mg/L | gpg | Class | Sites |
|---|---|---|---|---|
| Adair County | 230 | 13.4 | Very hard | 2 |
| Adams County | 240 | 14 | Very hard | 1 |
| Allamakee County | 328 | 19.2 | Very hard | 15 |
| Appanoose County | — | — | No data | 0 |
| Audubon County | 365 | 21.3 | Very hard | 4 |
| Benton County | 275 | 16.1 | Very hard | 16 |
| Black Hawk County | 262 | 15.3 | Very hard | 14 |
| Boone County | 350 | 20.4 | Very hard | 7 |
| Bremer County | 246 | 14.4 | Very hard | 7 |
| Buchanan County | 300 | 17.5 | Very hard | 8 |
| Buena Vista County | 690 | 40.3 | Very hard | 8 |
| Butler County | 240 | 14 | Very hard | 11 |
| Calhoun County | 685 | 40 | Very hard | 5 |
| Carroll County | 370 | 21.6 | Very hard | 9 |
| Cass County | 190 | 11.1 | Very hard | 4 |
| Cedar County | 290 | 16.9 | Very hard | 3 |
| Cerro Gordo County | 330 | 19.3 | Very hard | 5 |
| Cherokee County | 600 | 35 | Very hard | 9 |
| Chickasaw County | 232 | 13.6 | Very hard | 6 |
| Clarke County | — | — | No data | 0 |
| Clay County | 345 | 20.2 | Very hard | 3 |
| Clayton County | 237 | 13.8 | Very hard | 6 |
| Clinton County | 230 | 13.4 | Very hard | 11 |
| Crawford County | 380 | 22.2 | Very hard | 5 |
| Dallas County | 385 | 22.5 | Very hard | 14 |
| Davis County | — | — | No data | 0 |
| Decatur County | — | — | No data | 0 |
| Delaware County | 240 | 14 | Very hard | 12 |
| Des Moines County | 354 | 20.7 | Very hard | 2 |
| Dickinson County | 296 | 17.3 | Very hard | 4 |
| Dubuque County | 325 | 19 | Very hard | 8 |
| Emmet County | 550 | 32.1 | Very hard | 5 |
| Fayette County | 340 | 19.9 | Very hard | 5 |
| Floyd County | 294 | 17.2 | Very hard | 6 |
| Franklin County | 326 | 19 | Very hard | 5 |
| Fremont County | 286 | 16.7 | Very hard | 6 |
| Greene County | 450 | 26.3 | Very hard | 3 |
| Grundy County | 333 | 19.5 | Very hard | 6 |
| Guthrie County | 294 | 17.1 | Very hard | 6 |
| Hamilton County | 382 | 22.3 | Very hard | 57 |
| Hancock County | 380 | 22.2 | Very hard | 8 |
| Hardin County | 353 | 20.6 | Very hard | 78 |
| Harrison County | 510 | 29.8 | Very hard | 5 |
| Henry County | 396 | 23.1 | Very hard | 4 |
| Howard County | 290 | 16.9 | Very hard | 5 |
| Humboldt County | 410 | 23.9 | Very hard | 3 |
| Ida County | 388 | 22.6 | Very hard | 4 |
| Iowa County | 338 | 19.7 | Very hard | 8 |
| Jackson County | 320 | 18.7 | Very hard | 9 |
| Jasper County | 348 | 20.3 | Very hard | 21 |
| Jefferson County | 315 | 18.4 | Very hard | 3 |
| Johnson County | 377 | 22 | Very hard | 10 |
| Jones County | 295 | 17.2 | Very hard | 4 |
| Keokuk County | 330 | 19.3 | Very hard | 5 |
| Kossuth County | 406 | 23.7 | Very hard | 5 |
| Lee County | 220 | 12.9 | Very hard | 5 |
| Linn County | 268 | 15.7 | Very hard | 49 |
| Louisa County | 233 | 13.6 | Very hard | 10 |
| Lucas County | 282 | 16.5 | Very hard | 2 |
| Lyon County | 467 | 27.3 | Very hard | 6 |
| Madison County | 283 | 16.5 | Very hard | 1 |
| Mahaska County | 305 | 17.8 | Very hard | 3 |
| Marion County | 270 | 15.7 | Very hard | 13 |
| Marshall County | 358 | 20.9 | Very hard | 8 |
| Mills County | 375 | 21.9 | Very hard | 6 |
| Mitchell County | 290 | 16.9 | Very hard | 6 |
| Monona County | 440 | 25.7 | Very hard | 10 |
| Monroe County | — | — | No data | 0 |
| Montgomery County | 244 | 14.3 | Very hard | 7 |
| Muscatine County | 240 | 14 | Very hard | 23 |
| O'Brien County | 425 | 24.8 | Very hard | 8 |
| Osceola County | 358 | 20.9 | Very hard | 2 |
| Page County | 220 | 12.9 | Very hard | 3 |
| Palo Alto County | 730 | 42.6 | Very hard | 7 |
| Plymouth County | 550 | 32.1 | Very hard | 7 |
| Pocahontas County | 800 | 46.7 | Very hard | 1 |
| Polk County | 299 | 17.5 | Very hard | 22 |
| Pottawattamie County | 400 | 23.4 | Very hard | 7 |
| Poweshiek County | 438 | 25.6 | Very hard | 4 |
| Ringgold County | — | — | No data | 0 |
| Sac County | 420 | 24.5 | Very hard | 5 |
| Scott County | 263 | 15.4 | Very hard | 9 |
| Shelby County | 390 | 22.8 | Very hard | 3 |
| Sioux County | 503 | 29.4 | Very hard | 8 |
| Story County | 370 | 21.6 | Very hard | 8 |
| Tama County | 291 | 17 | Very hard | 17 |
| Taylor County | 150 | 8.8 | Hard | 1 |
| Union County | — | — | No data | 0 |
| Van Buren County | 266 | 15.5 | Very hard | 1 |
| Wapello County | 393 | 23 | Very hard | 2 |
| Warren County | 300 | 17.5 | Very hard | 3 |
| Washington County | 314 | 18.4 | Very hard | 7 |
| Wayne County | — | — | No data | 0 |
| Webster County | 440 | 25.7 | Very hard | 11 |
| Winnebago County | 377 | 22 | Very hard | 3 |
| Winneshiek County | 304 | 17.7 | Very hard | 8 |
| Woodbury County | 405 | 23.7 | Very hard | 12 |
| Worth County | 360 | 21 | Very hard | 4 |
| Wright County | 400 | 23.4 | Very hard | 7 |
Cities and towns in Iowa A–Z
B
- Bettendorf · 220
- Boone · 340
- Burlington · 354
C
- Carroll · 415
- Cedar Falls · 254
- Cedar Rapids · 268
- Clinton · 217
- Clive · 300
- Coralville · 438
- Council Bluffs · 400
D
- Davenport · 225
- Des Moines · 301
- Dubuque · 200
F
- Fort Dodge · 460
- Fort Madison · 220
G
- Grimes · 302
J
- Johnston · 300
L
- Le Mars · 550
M
- Marion · 268
- Marshalltown · 362
- Mason City · 320
- Muscatine · 232
N
- Newton · 346
- North Liberty · 436
- Norwalk · 300
P
- Pella · 270
- Pleasant Hill · 286
S
- Sioux City · 395
- Spencer · 345
- Storm Lake · 592
U
- Urbandale · 302
W
- Waterloo · 251
- Waukee · 379
- Waverly · 258
- West Des Moines · 379
Smaller communities are listed on their county page.