Water hardness in Pima County, AZ
Water in Pima County is hard, with a median of 150 mg/L (8.8 grains per gallon) across 212 monitoring sites.
Pima County water at a glance
- HardnessHard (150 mg/L, 8.8 gpg, local measurements). Scale on fixtures, kettles and water heaters is likely.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 150 mg/L means at home
- Water softener: Many households here choose a softener to protect water heaters and appliances from scale.
- Dishwasher: set the water hardness to about 8.8 gpg (8.4 °dH), which is a medium-to-high hardness setting, with rinse aid.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Pima County
Prefilled with Pima County's measured local hardness of 150 mg/L (8.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Pima County on the Arizona map
Cities and communities in Pima County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Tucson | 136 | Hard | 6 sites within 10 miles |
| Casas Adobes (CDP) | 164 | Hard | 27 sites within 10 miles |
| Catalina Foothills (CDP) | 114 | Moderately hard | 20 sites within 10 miles |
| Oro Valley | 161 | Hard | 21 sites within 10 miles |
| Sahuarita | 150 | Hard | county median |
| Drexel Heights (CDP) | 177 | Hard | 4 sites within 10 miles |
| Green Valley (CDP) | 186 | Very hard | 3 sites within 10 miles |
| Tanque Verde (CDP) | 114 | Moderately hard | 17 sites within 10 miles |
| Flowing Wells (CDP) | 165 | Hard | 22 sites within 10 miles |
| Tucson Estates (CDP) | 165 | Hard | 16 sites within 10 miles |
| Vail (CDP) | 404 | Very hard | 9 sites within 10 miles |
| Picture Rocks (CDP) | 150 | Hard | 38 sites within 10 miles |
| Valencia West (CDP) | 168 | Hard | 5 sites within 10 miles |
| Catalina (CDP) | 97 | Moderately hard | 5 sites within 10 miles |
| Avra Valley (CDP) | 186 | Very hard | 22 sites within 10 miles |
| Corona de Tucson (CDP) | 245 | Very hard | 12 sites within 10 miles |
| Three Points (CDP) | 132 | Hard | 12 sites within 10 miles |
| Summit (CDP) | 150 | Hard | county median |
| Rincon Valley (CDP) | 136 | Hard | 20 sites within 10 miles |
| South Tucson | 143 | Hard | 8 sites within 10 miles |
| Ajo (CDP) | 56 | Soft | 6 sites within 10 miles |
| Sells (CDP) | 150 | Hard | county median |
| Arivaca Junction (CDP) | 188 | Very hard | 4 sites within 10 miles |
| Arivaca (CDP) | 160 | Hard | 11 sites within 10 miles |
| Santa Rosa (CDP) | 150 | Hard | county median |
| Elephant Head (CDP) | 242 | Very hard | 4 sites within 10 miles |
| Pisinemo (CDP) | 150 | Hard | county median |
| Topawa (CDP) | 150 | Hard | county median |
| Nelson (CDP) | 152 | Hard | 28 sites within 10 miles |
| San Miguel (CDP) | 150 | Hard | county median |
| Gu Oidak (CDP) | 150 | Hard | county median |
| Ali Chuk (CDP) | 150 | Hard | county median |
| Maish Vaya (CDP) | 150 | Hard | county median |
| Anegam (CDP) | 150 | Hard | county median |
| Cowlic (CDP) | 150 | Hard | county median |
| Ali Chukson (CDP) | 150 | Hard | county median |
| Wahak Hotrontk (CDP) | 150 | Hard | county median |
| South Komelik (CDP) | 150 | Hard | county median |
| Rillito (CDP) | 172 | Hard | 38 sites within 10 miles |
| Haivana Nakya (CDP) | 150 | Hard | county median |
| Chiawuli Tak (CDP) | 150 | Hard | county median |
| Ali Molina (CDP) | 150 | Hard | county median |
| Charco (CDP) | 150 | Hard | county median |
| Ventana (CDP) | 150 | Hard | county median |
| Summerhaven (CDP) | 103 | Moderately hard | 18 sites within 10 miles |
| Nolic (CDP) | 150 | Hard | county median |
| Ak Chin (CDP) | 150 | Hard | county median |
| Comobabi (CDP) | 150 | Hard | county median |
| Willow Canyon (CDP) | 158 | Hard | 18 sites within 10 miles |
| J-Six Ranchettes (CDP) | 164 | Hard | 32 sites within 10 miles |
| Kleindale (CDP) | 136 | Hard | 16 sites within 10 miles |
| Ko Vaya (CDP) | 150 | Hard | county median |
| Tucson Mountains (CDP) | 163 | Hard | 26 sites within 10 miles |
| Why (CDP) | 150 | Hard | county median |
Water quality in Pima County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Tucson | City of Tucson | 1 found | 0 lead · 140,797 unknown | None |
| Oro Valley | Oro Valley Water Utility | None detected | 0 lead · 0 unknown | None |
| Sahuarita | Sahuarita Water Company | None detected | 0 lead · 0 unknown | None |
| Green Valley | Community WC of Green Valley | None detected | 0 lead · 4,021 unknown | None |
| Flowing Wells | Flowing Wells Irrigation District | 6 found (PFOA 5 / PFOS 6 ppt) | Not reported | 1 |
| Vail | Vail Water Company | None detected | 0 lead · 0 unknown | None |
| Catalina | GW Ocotillo Water - Catalina | Not tested | 0 lead · 174 unknown | None |
| Avra Valley | Rancho Del Conejo Comm Water Coop | Not tested | 0 lead · 45 unknown | 3 |
| Three Points | Thim Utility Company | Not tested | 0 lead · 67 unknown | None |
| Ajo | Ajo Improvement Company | Not tested | 0 lead · 0 unknown | None |
| Arivaca | Arivaca Townsite Water Coop | Not tested | 0 lead · 165 unknown | None |
| Rillito | Rillito Water Users Assoc | Not tested | 0 lead · 57 unknown | 1 |
| Why | WHY Dwid | Not tested | 0 lead · 0 unknown | 11 |
Neighboring counties
- Pinal County195 mg/L
- Santa Cruz County200 mg/L
- Maricopa County203 mg/L
- Cochise County160 mg/L
- Graham County170 mg/L
- Gila County245 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.