Water hardness in Maricopa County, AZ
Water in Maricopa County is very hard, with a median of 203 mg/L (11.9 grains per gallon) across 383 monitoring sites.
Maricopa County water at a glance
- HardnessVery hard (203 mg/L, 11.9 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 203 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 11.9 gpg (11.4 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Maricopa County
Prefilled with Maricopa County's measured local hardness of 203 mg/L (11.9 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Maricopa County on the Arizona map
Cities and communities in Maricopa County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Phoenix | 218 | Very hard | 20 sites within 10 miles |
| Mesa | 186 | Very hard | 6 sites within 10 miles |
| Chandler | 194 | Very hard | 4 sites within 10 miles |
| Gilbert | 186 | Very hard | 4 sites within 10 miles |
| Glendale | 203 | Very hard | 33 sites within 10 miles |
| Scottsdale | 203 | Very hard | county median |
| Peoria | 268 | Very hard | 8 sites within 10 miles |
| Tempe | 202 | Very hard | 10 sites within 10 miles |
| Surprise | 124 | Hard | 8 sites within 10 miles |
| Goodyear | 550 | Very hard | 11 sites within 10 miles |
| Buckeye | 685 | Very hard | 21 sites within 10 miles |
| Avondale | 465 | Very hard | 20 sites within 10 miles |
| Sun City (CDP) | 183 | Very hard | 20 sites within 10 miles |
| El Mirage | 111 | Moderately hard | 16 sites within 10 miles |
| Sun City West (CDP) | 95 | Moderately hard | 11 sites within 10 miles |
| Fountain Hills | 538 | Very hard | 26 sites within 10 miles |
| Anthem (CDP) | 264 | Very hard | 7 sites within 10 miles |
| New River (CDP) | 264 | Very hard | 5 sites within 10 miles |
| Sun Lakes (CDP) | 203 | Very hard | county median |
| Paradise Valley | 202 | Very hard | 11 sites within 10 miles |
| Tolleson | 275 | Very hard | 39 sites within 10 miles |
| Youngtown | 220 | Very hard | 20 sites within 10 miles |
| Litchfield Park | 396 | Very hard | 32 sites within 10 miles |
| Guadalupe | 202 | Very hard | 14 sites within 10 miles |
| Cave Creek | 141 | Hard | 3 sites within 10 miles |
| Citrus Park (CDP) | 305 | Very hard | 19 sites within 10 miles |
| Carefree | 285 | Very hard | 3 sites within 10 miles |
| Gila Bend | 177 | Hard | 53 sites within 10 miles |
| Rio Verde (CDP) | 538 | Very hard | 24 sites within 10 miles |
| Komatke (CDP) | 211 | Very hard | 15 sites within 10 miles |
| Aguila (CDP) | 114 | Moderately hard | 38 sites within 10 miles |
| Wittmann (CDP) | 148 | Hard | 10 sites within 10 miles |
| Maricopa Colony (CDP) | 302 | Very hard | 30 sites within 10 miles |
| Gila Crossing (CDP) | 186 | Very hard | 9 sites within 10 miles |
| St. Johns (CDP) | 228 | Very hard | 18 sites within 10 miles |
| Arlington (CDP) | 685 | Very hard | 23 sites within 10 miles |
| Kaka (CDP) | 203 | Very hard | county median |
| Wintersburg (CDP) | 153 | Hard | 7 sites within 10 miles |
| Tonopah (CDP) | 120 | Hard | 5 sites within 10 miles |
| Circle City (CDP) | 159 | Hard | 12 sites within 10 miles |
| Morristown (CDP) | 190 | Very hard | 17 sites within 10 miles |
| Theba (CDP) | 214 | Very hard | 27 sites within 10 miles |
Water quality in Maricopa County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Phoenix | City of Phoenix | 2 found | 0 lead · 227,517 unknown | 1 |
| Mesa | City of Mesa | 3 found | 0 lead · 22,430 unknown | None |
| Chandler | City of Chandler | 4 found | 0 lead · 26,497 unknown | 1 |
| Gilbert | Town of Gilbert | 6 found (PFOA 6.5 / PFOS 9.8 ppt) | 0 lead · 9,578 unknown | 3 |
| Glendale | City of Glendale | 1 found | 0 lead · 5,774 unknown | None |
| Scottsdale | City of Scottsdale | 1 found | 0 lead · 5,100 unknown | None |
| Peoria | City of Peoria | 3 found (PFOA 5.6 / PFOS ND ppt) | 0 lead · 1,544 unknown | 1 |
| Tempe | City of Tempe | 9 found (PFOA 38.7 / PFOS 55.8 ppt) | 0 lead · 2,465 unknown | 2 |
| Surprise | Surprise City of - Mountain Vista | None detected | 0 lead · 0 unknown | None |
| Goodyear | Goodyear Water Department | 6 found (PFOA 4.8 / PFOS 7.9 ppt) | 0 lead · 0 unknown | 1 |
| Buckeye | City of Buckeye Sonora - Sundance | None detected | 0 lead · 0 unknown | None |
| Avondale | City of Avondale | 8 found (PFOA 13.5 / PFOS 11.7 ppt) | 0 lead · 2,294 unknown | None |
| Sun City | Epcor Water - Sun City | None detected | 0 lead · 396 unknown | None |
| El Mirage | City of EL Mirage | 4 found (PFOA 4 / PFOS ND ppt) | 0 lead · 4,518 unknown | None |
| Sun City West | Epcor Water - Sun City West | None detected | 0 lead · 127 unknown | None |
| Fountain Hills | Epcor - Chaparral City | None detected | 0 lead · 7 unknown | 1 |
| Anthem | Epcor Water - Anthem | None detected | 0 lead · 3 unknown | 1 |
| New River | Shangri La Ranch | Not tested | 0 lead · 22 unknown | 17 |
| Paradise Valley | Epcor Water - Paradise Valley/Scottsdale | None detected | 0 lead · 145 unknown | None |
| Tolleson | City of Tolleson | 2 found | 0 lead · 270 unknown | None |
| Litchfield Park | Liberty Water Lpsco | 8 found (PFOA 10.2 / PFOS 14.1 ppt) | 0 lead · 1,453 unknown | 1 |
| Cave Creek | Cave Creek Water | None detected | 0 lead · 487 unknown | 4 |
| Carefree | Carefree Water Company | None detected | 0 lead · 1,199 unknown | None |
| Gila Bend | Town of Gila Bend | Not tested | 0 lead · 549 unknown | None |
| Rio Verde | Epcor- Rio Verde | None detected | 0 lead · 9 unknown | None |
| Aguila | Aguila Water Service | Not tested | 0 lead · 0 unknown | 1 (1 open) |
| Wittmann | West END Water Company - Wittman | Not tested | 0 lead · 230 unknown | None |
| St. Johns | City of ST Johns | None detected | 0 lead · 1,396 unknown | None |
| Tonopah | GW -BWC, INC- Sunshine | Not tested | 0 lead · 0 unknown | 3 |
| Circle City | Circle City - City of Surprise | Not tested | 0 lead · 306 unknown | 1 |
| Morristown | Morristown Water Company | Not tested | 0 lead · 50 unknown | None |
Neighboring counties
- Pinal County195 mg/L
- Yavapai County230 mg/L
- Yuma County438 mg/L
- La Paz County164 mg/L
- Pima County150 mg/L
- Gila County245 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.